Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Sep
                   Monthly Climatological Summary for Sep 2019

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.8  14.9   13:07   7.9   04:00   7.5   0.0   2.0   3.9  25.5   16:11     W
02  11.7  13.9   16:16   8.7   03:54   6.6   0.0   0.3   5.2  37.2   17:05   SSW
03  14.6  17.0   15:56  12.7   06:41   3.7   0.0   1.4   6.9  30.9   16:20   SSW
04  12.3  14.9   00:00   8.2   23:59   6.0   0.0   3.1   6.9  33.6   12:00     W
05  10.7  15.4   14:49   5.5   05:47   7.6   0.0   0.0   6.7  32.7   13:33     W
06  12.1  14.0   15:06  10.4   23:33   6.2   0.0   1.4   7.3  35.4   03:42     W
07  10.9  14.6   15:20   6.2   23:57   7.4   0.0   0.0   2.8  22.0   08:44   NNW
08  10.3  15.3   14:33   5.0   00:47   8.0   0.0   0.0   1.7  29.1   23:48   SSE
09  11.6  14.4   13:04  10.2   05:10   6.7   0.0   0.6   3.1  26.0   16:19   SSE
10  11.9  16.3   13:24   9.3   06:38   6.4   0.0   0.0   3.4  36.7   23:52   SSW
11  14.2  16.4   11:36  11.0   01:07   4.1   0.0   2.5   7.8  39.0   00:08    SW
12  13.9  18.3   14:42  10.0   23:31   4.4   0.0   2.2   7.3  29.1   13:16    SW
13  10.8  14.8   16:27   6.6   05:45   7.5   0.0   0.0   3.2  27.8   13:58   WNW
14  11.6  16.0   14:02   6.6   03:59   6.7   0.0   0.0   6.2  35.4   23:55   SSW
15  12.4  14.4   03:41   8.8   23:49   5.9   0.0   0.0   4.3  29.1   00:05     W
16  10.2  14.9   15:17   5.6   05:37   8.1   0.0   0.0   2.6  26.4   14:51   WNW
17  10.6  14.0   13:06   6.5   23:43   7.7   0.0   0.0   4.3  31.8   06:49    NW
18  10.9  15.9   16:08   5.6   01:35   7.4   0.0   0.0   1.5  24.6   17:09    NW
19  12.2  17.9   15:27   6.3   07:15   6.1   0.0   0.0   1.0  15.2   17:39    NE
20  13.5  19.8   15:43   7.0   05:35   4.9   0.2   0.0   3.0  25.1   11:25   SSE
21  14.6  20.2   14:52   9.4   06:15   4.0   0.3   0.0   4.7  30.0   14:20    SE
22  14.0  17.0   14:48  10.7   01:16   4.3   0.0   7.8   2.2  27.8   17:11   SSE
23  14.0  16.4   15:24  12.3   08:13   4.3   0.0   2.8   5.9  29.1   11:49     S
24  14.2  16.1   12:39  12.9   23:24   4.1   0.0   5.0   3.6  36.3   00:06     S
25  13.7  16.7   14:25  12.5   04:41   4.6   0.0   0.0   4.2  27.8   23:34     S
26  13.0  14.9   12:59  10.7   07:31   5.3   0.0   6.7   7.6  33.2   22:02   SSW
27  11.0  12.3   14:40   9.8   03:21   7.3   0.0   8.7   5.7  28.2   10:01   SSW
28  12.0  14.8   15:45   9.8   08:17   6.3   0.0   2.2   5.0  32.3   04:14   WSW
29  10.5  11.7   15:23   9.6   05:39   7.8   0.0  10.4   4.5  28.2   14:48   NNW
30   9.7  13.5   12:42   5.0   07:11   8.6   0.0   2.2   2.7  28.2   11:59   SSE
----------------------------------------------------------------------------------
    12.1  20.2    21     5.0     8   185.5   0.5  59.3   4.5  39.0    11      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 10.4 on day 29
Days of Rain: 16 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)