Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Aug
                   Monthly Climatological Summary for Aug 2019

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.5  20.5   16:31  13.1   23:59   2.2   0.4   0.0   3.1  22.4   11:26   NNW
02  16.2  21.1   16:59   9.9   04:57   2.7   0.6   0.0   1.9  18.8   21:30   ESE
03  19.0  24.5   15:43  13.1   04:20   1.4   2.1   0.0   2.6  26.9   18:28     S
04  18.7  23.3   12:48  15.1   23:37   0.9   1.4   2.2   3.8  27.3   11:16     S
05  16.3  19.8   13:33  14.5   05:34   2.0   0.1   0.8   6.1  32.3   13:29   SSW
06  14.6  17.0   15:37  13.4   23:49   3.7   0.0  23.2   8.3  34.9   15:42   SSW
07  15.2  19.0   12:24  12.2   05:16   3.2   0.0   0.0   4.5  29.1   12:20    SW
08  15.7  20.4   13:02  10.7   04:54   3.0   0.3   0.0   2.8  27.3   20:26    SE
09  15.7  19.6   15:57  13.3   05:47   2.7   0.1  25.2   7.5  34.0   04:50   SSE
10  15.5  18.0   15:53  13.7   23:49   2.8   0.0  16.8   9.7  47.9   06:42   SSW
11  13.1  14.9   15:03  10.8   21:57   5.2   0.0   7.8   3.7  31.4   01:17    SW
12  11.6  15.7   17:45   8.8   05:42   6.7   0.0   5.6   4.0  26.0   13:27   WNW
13  11.9  16.2   16:23   7.2   06:21   6.4   0.0   1.1   3.4  27.8   18:11   WSW
14  13.1  15.8   16:04  10.3   02:47   5.2   0.0   2.0   4.2  34.5   14:46     S
15  14.1  16.8   16:10  12.0   23:38   4.2   0.0   0.6   6.7  34.0   08:51   WNW
16  14.0  16.0   18:28  12.1   00:12   4.3   0.0  16.5   9.7  34.9   10:38     S
17  14.6  17.2   13:55  12.6   08:13   3.7   0.0   0.6   7.9  53.8   12:38   SSW
18  13.3  15.8   12:21  11.3   06:00   5.0   0.0   2.2   7.9  33.2   12:46   SSW
19  13.1  16.7   14:18  10.2   23:31   5.2   0.0   4.2   5.6  31.8   09:03    SW
20  12.7  16.4   15:48  10.3   00:00   5.6   0.0   0.8   3.9  28.7   16:32   WSW
21  13.8  17.6   12:32  11.7   00:21   4.5   0.0   9.5   8.2  45.2   20:22     S
22  14.4  16.2   19:52  12.4   05:53   3.9   0.0   7.8   7.6  33.6   01:11   SSW
23  16.0  19.7   16:23  14.6   23:57   2.3   0.1   0.3   6.0  28.7   15:28   SSW
24  17.5  22.7   16:16  12.7   23:44   2.0   1.2   0.0   2.9  23.3   10:50     S
25  19.1  26.3   15:37  12.0   05:42   2.2   2.9   0.0   3.0  28.2   12:10     S
26  17.2  22.1   15:37  11.3   05:52   2.0   1.0   0.0   2.9  29.1   14:50     S
27  17.7  23.7   14:34  12.8   04:14   1.9   1.3   0.3   2.9  26.9   15:18     S
28  14.4  16.3   16:56  11.1   22:32   3.9   0.0   2.0   5.9  30.0   15:21   SSW
29  13.8  17.1   11:56  10.8   02:00   4.5   0.0   2.8   8.4  33.2   10:24   SSW
30  14.7  15.3   17:24  13.9   04:51   3.6   0.0  12.9  12.4  52.9   16:35   SSW
31  13.2  16.7   12:50   8.4   23:20   5.1   0.0   2.8   9.1  52.4   08:01   SSW
----------------------------------------------------------------------------------
    15.1  26.3    25     7.2    13   112.0  11.5 148.0   5.7  53.8    17     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 25.2 on day 9
Days of Rain: 23 (>= 0.2 mm)  16 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)