Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Jun
                   Monthly Climatological Summary for Jun 2019

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.0  16.6   18:31   8.6   04:09   5.3   0.0   0.0   4.7  30.0   09:42   SSW
02  14.0  17.8   09:16  11.1   23:37   4.3   0.0   2.5   9.5  69.0   17:27     S
03  11.7  14.1   15:09   9.2   23:40   6.6   0.0   0.0   9.3  66.3   00:30   SSW
04  11.2  15.8   12:55   8.7   05:39   7.1   0.0  13.4   4.4  26.9   08:30   SSE
05  10.3  12.3   14:47   8.7   04:10   8.0   0.0   0.3   7.2  32.7   14:02     S
06  11.5  16.3   14:21   7.2   03:59   6.8   0.0   0.0   4.6  30.9   13:09     S
07  10.8  17.0   12:53   5.5   05:27   7.5   0.0  13.2   3.3  25.5   09:39   ESE
08   9.6  10.7   14:12   8.2   04:43   8.7   0.0  14.8   6.1  28.2   18:11    NW
09  11.6  15.6   17:22   6.9   23:57   6.7   0.0   0.0   5.1  33.6   12:09   SSW
10  11.1  17.0   14:59   3.7   05:21   7.2   0.0   0.0   2.5  24.6   17:14   NNE
11   9.6  11.5   11:33   8.1   05:39   8.7   0.0   4.8   7.4  31.8   12:57     N
12   9.5  12.1   14:53   7.4   03:31   8.8   0.0   8.7   7.8  43.5   09:58   NNW
13   8.4  10.5   00:03   7.3   09:38   9.9   0.0   7.6   5.5  34.0   05:10    NW
14   9.9  13.8   19:17   5.5   05:33   8.4   0.0   2.0   4.4  26.0   19:19     S
15  11.7  15.2   09:30   7.4   23:54   6.6   0.0   2.0   4.6  26.9   08:15     S
16  11.0  16.6   14:39   5.2   02:47   7.3   0.0  11.5   7.0  39.9   23:31     S
17  13.1  16.3   12:31  10.6   04:17   5.2   0.0   0.8   9.8  52.4   13:22   SSW
18  14.1  18.8   13:57  10.1   05:39   4.2   0.0   1.4   5.4  33.2   15:39   SSW
19  13.9  19.5   15:43  10.0   06:56   4.4   0.0   0.6   2.6  24.6   13:08    SW
20  12.9  17.1   13:26   9.6   23:58   5.4   0.0   0.3   5.2  30.5   16:15    SW
21  12.3  16.6   13:53   8.3   04:01   6.0   0.0   0.6   4.1  26.4   16:29     W
22  13.9  20.1   17:35   5.1   03:34   4.8   0.4   0.0   2.3  28.7   15:35     S
23  14.7  19.9   13:36  10.6   02:51   3.7   0.1   2.2   4.4  30.5   18:05   ESE
24  16.2  20.2   18:03  12.2   01:03   2.4   0.3  10.6   2.4  27.8   11:19     E
25  15.1  17.6   16:44  11.8   23:57   3.2   0.0   0.0   2.6  25.1   00:25   NNE
26  13.8  17.6   13:52  10.5   01:29   4.5   0.0   0.0   3.2  23.7   18:55    SE
27  15.7  22.0   15:35   7.4   03:51   3.7   1.1   0.0   3.7  30.9   13:40   ESE
28  17.1  23.6   17:56  10.1   05:05   2.8   1.6   0.0   4.6  26.4   14:04    SE
29  19.7  27.1   15:31  13.5   04:15   1.2   2.6   0.3   3.4  25.1   23:19     S
30  15.6  17.9   07:56  13.6   01:28   2.7   0.0   0.0   6.7  30.5   15:38   SSW
----------------------------------------------------------------------------------
    12.8  27.1    29     3.7    10   172.1   6.1  97.6   5.1  69.0     2     SSW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 14.8 on day 8
Days of Rain: 19 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)