Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 May
                   Monthly Climatological Summary for May 2019

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.5  13.4   14:57   6.9   23:59   7.8   0.0   0.6   1.6  25.1   13:03    SW
02   8.3  13.0   15:29   4.8   05:58  10.0   0.0   0.3   3.3  24.2   13:11   NNW
03   5.6   8.5   16:40   3.2   23:47  12.7   0.0   2.2   3.0  27.8   15:23     N
04   4.7   9.1   15:52   0.0   05:12  13.5   0.0   0.0   5.9  29.6   15:16   NNW
05   5.9   9.1   17:18   1.4   02:28  12.4   0.0   0.0   3.0  26.9   15:57    NW
06   5.3   9.2   14:56   1.4   05:08  13.0   0.0   3.1   2.3  25.1   15:05   ESE
07   5.7   8.8   16:19   3.7   01:27  12.6   0.0   5.6   3.0  25.5   13:57   ESE
08   6.1   7.8   13:09   4.6   05:26  12.2   0.0   1.4   5.8  34.9   16:05   ESE
09   5.7   7.8   17:16   2.6   23:53  12.6   0.0   0.8   3.9  24.6   03:58     N
10   5.6  10.2   11:47   0.7   04:54  12.7   0.0   1.1   2.2  25.5   08:46    SE
11   7.7  13.1   16:31   1.5   05:29  10.6   0.0   0.3   3.6  29.1   16:17    NW
12   8.9  15.0   17:41   1.0   05:57   9.4   0.0   0.0   2.3  23.7   11:19     S
13  10.4  18.7   15:50   4.2   05:35   5.9   0.0   0.0   2.4  25.1   16:13     S
14  14.4  20.9   15:59   5.9   03:27   4.5   0.6   0.0   2.5  25.5   16:45     S
15  15.5  22.2   15:30   7.7   05:50   3.7   0.9   0.0   1.9  21.5   23:39   SSE
16  11.9  16.3   15:05   6.2   05:09   6.4   0.0   0.0   5.6  26.9   11:19    SE
17  11.8  17.3   14:21   8.0   06:03   6.5   0.0   0.3   3.8  27.3   16:41   NNE
18  11.2  14.5   10:50   8.6   05:35   7.1   0.0   0.3   2.0  22.0   00:47   NNW
19  11.3  16.0   12:29   8.5   05:52   7.0   0.0   0.0   3.2  18.4   08:25   SSW
20  11.2  15.3   11:53   6.9   23:58   7.1   0.0   0.6   2.0  25.1   16:16   NNW
21  10.3  16.0   14:53   4.4   05:45   8.0   0.0   0.0   3.5  29.1   16:55    NW
22   8.3  14.5   18:30   4.6   04:03   5.1   0.0   0.0   3.0  27.8   18:43     W
23  12.1  18.3   12:27   6.3   04:00   6.2   0.0   0.0   4.6  27.8   19:12   WSW
24  11.4  17.9   16:16   3.2   04:47   6.9   0.0   0.0   3.9  31.8   13:22    NW
25  11.6  17.2   11:45   5.1   04:07   6.7   0.0   0.6   4.3  29.1   23:01   SSW
26  13.0  16.0   10:15  10.9   23:22   5.3   0.0   3.6   6.2  28.2   11:13     W
27  10.8  14.7   13:59   7.7   23:57   7.5   0.0   0.0   5.5  30.0   09:03   WNW
28   9.6  13.9   12:45   6.1   05:48   8.7   0.0   0.6   2.6  26.4   13:11     N
29   9.6  13.8   13:59   5.0   05:04   8.7   0.0   0.3   5.6  28.7   16:52     S
30  14.7  16.9   15:02  12.6   03:16   3.6   0.0   0.6   7.9  32.7   10:16    SW
31  13.0  14.9   13:11  11.8   20:47   5.3   0.0   1.4   8.9  53.8   19:48   SSW
----------------------------------------------------------------------------------
     9.7  22.2    15     0.0     4   259.7   1.5  23.7   3.9  53.8    31     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 5.6 on day 7
Days of Rain: 18 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)