Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Dec
                   Monthly Climatological Summary for Dec 2018

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.2  10.0   22:27   5.0   00:00  11.1   0.0   3.6   3.8  25.1   11:11   SSE
02  10.1  11.0   18:22   0.1   11:18   8.2   0.0   9.2   7.1  38.1   18:14   SSW
03   5.5  10.1   00:05  -0.3   23:19  12.8   0.0   1.1   3.9  31.4   00:02   WNW
04   0.6   3.4   16:51  -2.4   06:33  17.7   0.0   0.3   2.5  26.0   11:17   SSE
05   3.5   6.4   23:53   0.6   01:44  14.8   0.0   3.6   3.4  31.4   09:57    SE
06   8.6  11.3   14:26   6.2   01:03   9.7   0.0   0.6   6.0  60.0   09:42   SSW
07   6.9  10.4   03:49   4.2   16:01  11.4   0.0  18.8  11.6  65.4   20:56    SW
08   6.8   7.6   01:55   5.4   15:59  11.5   0.0   4.5  10.2  60.5   07:20     W
09   4.2   6.2   00:07   2.0   21:00  14.1   0.0   0.6   5.0  27.8   12:15    NW
10   3.5   4.9   10:38   1.3   01:19  14.8   0.0   0.0   1.6  20.6   11:20   NNW
11   5.8   7.3   14:18   3.9   05:17  12.5   0.0   0.0   4.3  31.4   23:10   SSE
12   4.7   6.3   00:00   1.7   21:45  13.6   0.0   0.0   7.9  33.6   22:27   SSE
13   2.1   3.3   11:10   0.4   22:59  16.2   0.0   0.0   9.0  32.7   04:43   SSE
14  -0.1   1.7   14:12  -2.1   07:55  18.5   0.0   0.0   5.3  30.5   14:30   SSE
15   1.0   5.4   23:39   0.0   07:20  17.3   0.0  21.8  12.1  57.8   05:24   SSE
16   4.3   5.4   02:34   3.3   09:35  14.0   0.0   4.5   6.4  52.9   00:56   SSW
17   4.6   8.2   23:42   1.6   06:31  13.7   0.0   0.3   6.5  63.2   23:09     S
18   7.2   9.0   06:51   5.0   20:46  11.1   0.0  24.1  14.3  86.0   09:49     S
19   5.0   6.3   12:44   4.1   22:35  13.3   0.0   3.1   6.9  32.7   15:56     S
20   5.3   6.7   11:36   4.3   00:27  13.0   0.0   7.6   6.1  27.3   00:54   SSW
21   5.4   6.7   23:28   4.3   08:59  12.9   0.0   0.6   3.2  26.4   15:42     S
22   6.1   7.2   13:40   5.1   02:47  12.2   0.0   0.8   3.6  23.7   11:05     W
23   4.9   5.9   00:05   1.0   23:59  13.4   0.0   1.4   2.2  20.6   01:01     W
24   0.7   2.6   20:21  -2.0   09:05  17.6   0.0   0.3   2.7  26.4   23:44     S
25   5.6   7.9   23:47   1.8   01:48  12.7   0.0   0.0   6.0  30.9   23:09     S
26   8.1   9.3   12:10   6.3   22:05  10.2   0.0   0.0   5.1  29.1   16:43   SSW
27   7.1   8.4   12:40   5.9   05:03  11.2   0.0   0.0   1.5  26.0   01:30     S
28   7.3  10.3   12:43   4.5   20:48  11.0   0.0   0.0   4.0  26.0   21:27   SSW
29   7.9  10.6   06:07   4.5   19:42  10.4   0.0   1.7   6.9  51.1   05:56   WSW
30   8.0  10.2   13:43   6.0   00:45  10.3   0.0   0.0   3.9  27.8   03:51    SW
31   8.3   9.5   23:59   7.5   16:36  10.0   0.0   0.0   5.3  33.2   17:44    SW
----------------------------------------------------------------------------------
     5.4  11.3     6    -2.4     4   401.2   0.0 108.5   5.8  86.0    18     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 24.1 on day 18
Days of Rain: 20 (>= 0.2 mm)  10 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)