Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 May
                   Monthly Climatological Summary for May 2018

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.0  11.7   13:02   1.1   02:35  12.3   0.0   6.7   7.7  47.0   18:45     S
02   7.5  10.5   15:01   4.2   23:49  10.8   0.0  10.4   9.5  34.5   02:14   WSW
03   7.7  12.5   12:22   4.0   01:48  10.6   0.0   0.3   6.6  34.9   22:38   SSW
04  11.3  14.9   17:16   7.7   00:00   7.0   0.0   0.0   6.6  32.3   18:19     S
05  12.5  18.2   15:04   7.6   01:50   5.8   0.0   0.0   5.2  30.0   12:43     S
06  15.1  21.8   13:57   5.8   04:32   4.3   1.0   0.0   4.0  29.6   12:59     S
07  16.5  22.3   17:07   8.9   05:52   2.9   1.1   0.0   4.0  49.3   13:17     S
08  12.6  15.2   00:00   8.5   23:40   5.7   0.0   0.0   5.5  34.0   17:42     S
09   9.6  12.9   15:42   7.6   02:45   8.7   0.0   6.7   7.3  31.8   21:51     S
10   9.1  12.9   13:46   4.7   06:07   9.2   0.0   0.0   4.5  28.7   13:26    SW
11  10.0  14.4   15:36   4.7   03:07   8.3   0.0   1.7   8.3  39.9   09:19     S
12  10.2  15.7   15:56   4.5   05:49   8.1   0.0   3.1   2.1  23.3   17:52   ENE
13  11.1  16.7   16:53   6.1   23:58   7.2   0.0   4.2   2.6  26.9   16:03   WNW
14  11.0  17.6   17:39   2.8   05:40   7.3   0.0   0.0   1.8  25.5   18:42   NNW
15  12.0  18.0   17:12   5.4   04:48   6.3   0.0   0.8   3.3  27.8   17:52    NW
16   9.5  13.3   14:16   4.5   23:58   8.8   0.0   3.4   3.2  23.7   08:59   NNE
17   9.0  15.0   15:58   1.6   05:10   9.3   0.0   0.0   2.1  21.5   20:11     E
18  11.4  18.4   15:32   3.6   05:14   6.9   0.0   0.0   1.6  19.7   15:52    SW
19  13.1  19.0   12:54   5.5   04:23   5.2   0.1   0.0   3.6  29.6   16:29     S
20  14.7  20.7   15:42   8.2   04:31   3.9   0.3   0.0   4.7  27.3   08:12     S
21  15.6  22.6   15:06   8.7   05:09   3.4   0.8   0.0   3.5  27.8   08:52   WSW
22  12.8  17.3   16:49   7.9   23:55   5.5   0.0   0.0   3.5  26.9   13:53   NNW
23  10.9  15.8   17:21   5.5   05:09   7.4   0.0   0.0   4.4  25.5   12:35    SE
24  12.6  19.4   15:27   4.8   05:11   5.8   0.1   0.0   3.6  28.2   18:07    SE
25  12.5  19.1   10:45   6.6   04:37   5.8   0.0   1.4   3.3  25.5   08:46     N
26  15.8  20.4   16:59  10.8   02:35   2.9   0.4   0.0   4.2  27.3   04:36   ENE
27  16.3  22.1   13:48   9.1   02:54   3.0   1.0   0.0   5.1  31.4   13:24   ESE
28  16.8  21.3   15:40  11.9   02:44   2.3   0.8   0.0   4.4  26.9   14:19    SE
29  15.7  19.3   13:45  11.5   23:57   2.6   0.1   0.0   3.0  26.4   14:35     E
30  13.9  20.2   11:39   7.9   04:35   4.5   0.1   1.7   2.3  23.7   14:29   NNW
31  17.6  22.7   16:26  13.4   05:07   1.8   1.2   0.0   2.6  23.7   20:55     S
----------------------------------------------------------------------------------
    12.3  22.7    31     1.1     1   193.6   7.0  40.4   4.3  49.3     7       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 10.4 on day 2
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)