Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Sep
                   Monthly Climatological Summary for Sep 2017

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.0  16.8   16:20   5.0   06:16   7.3   0.0   0.0   2.3  24.6   14:08    NW
02  11.3  17.8   13:18   4.6   07:07   7.0   0.0   0.0   1.8  27.3   13:25     S
03  12.5  16.0   14:57   8.6   03:36   5.8   0.0   0.3   6.8  34.0   11:48     S
04  14.5  17.0   16:00  12.2   00:33   3.8   0.0   0.8   5.8  31.4   15:39     S
05  13.7  15.9   15:39  10.2   23:21   4.6   0.0   3.4   3.9  27.3   04:30    SW
06  12.0  14.1   11:59   9.8   03:38   6.3   0.0   0.3   3.3  28.2   00:36   WSW
07  12.5  13.7   16:22  10.9   02:19   5.8   0.0   7.3   5.6  30.9   09:24   SSW
08  11.8  14.4   14:21  10.0   05:41   6.5   0.0   2.0   4.5  31.4   08:42   WSW
09  11.0  14.7   15:28   8.4   23:57   7.3   0.0  11.2   3.5  28.2   13:43    NW
10  10.9  14.5   15:21   8.0   00:11   7.4   0.0  14.0   7.6  39.9   11:27   SSW
11  11.2  13.9   15:46   9.0   02:24   7.1   0.0   5.0   6.8  34.5   19:18   WNW
12  10.8  14.3   11:26   8.3   22:41   7.5   0.0  11.8   6.6  30.9   14:44     W
13   9.0  13.1   15:28   7.0   05:41   9.3   0.0   6.7   6.1  30.5   11:32   WNW
14   9.9  13.5   14:44   7.1   23:51   8.4   0.0   0.0   6.4  32.3   16:53    NW
15  10.0  13.5   15:37   7.0   00:39   8.3   0.0   3.4   4.6  30.0   10:33    NW
16   9.0  12.4   15:32   7.0   23:40   9.3   0.0   0.0   4.2  27.3   10:57   NNW
17  10.5  14.7   16:36   6.8   00:31   7.8   0.0   0.3   3.5  32.7   12:43   NNW
18   9.0  12.0   13:14   4.8   23:55   9.3   0.0   0.0   1.7  21.5   10:04   NNW
19   8.7  14.9   15:53   2.0   06:57   9.6   0.0   0.0   2.8  28.7   22:04   SSW
20  12.9  15.6   14:10  10.5   00:56   5.4   0.0   5.3   6.7  32.7   20:34     S
21  12.2  14.2   11:29   7.3   21:06   6.1   0.0   9.2   6.3  32.7   10:24   SSW
22  10.1  13.2   14:34   7.9   01:07   8.2   0.0   3.4   6.4  29.6   15:58     S
23  13.1  15.1   15:40  10.9   07:35   5.2   0.0   0.0   6.5  28.7   13:42     S
24  13.9  17.9   14:49  10.2   06:42   4.4   0.0   2.5   5.0  29.1   15:21     S
25  14.0  17.0   16:28  12.5   05:23   4.3   0.0   5.0   1.0  23.7   17:21   SSE
26  13.1  16.4   14:54   9.2   07:41   5.2   0.0   0.0   2.8  24.6   15:24   SSE
27  13.4  15.5   13:32  11.8   03:25   4.9   0.0   8.4   7.5  32.3   12:28   SSE
28  12.8  15.6   14:42  10.5   07:38   5.5   0.0   1.1   4.5  29.6   01:09     S
29  12.3  15.1   14:09   9.9   23:19   6.0   0.0   5.3   6.6  32.7   19:31     S
30   8.9  11.7   15:54   4.9   23:17   9.4   0.0   9.2   4.2  28.7   07:17     S
----------------------------------------------------------------------------------
    11.5  17.9    24     2.0    19   203.0   0.0 115.9   4.9  39.9    10      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 14.0 on day 10
Days of Rain: 22 (>= 0.2 mm)  17 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)