Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Aug
                   Monthly Climatological Summary for Aug 2017

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.2  18.0   12:28  11.3   04:42   4.1   0.0   3.1   7.0  27.8   15:37   SSW
02  14.2  17.8   17:28  11.6   06:02   4.1   0.0   7.0   5.4  27.8   09:21     S
03  14.5  17.6   14:22  12.8   01:16   3.8   0.0   9.0   7.4  31.4   08:12   SSW
04  13.7  16.7   13:11   9.0   23:59   4.6   0.0   0.6   5.8  27.8   15:43     W
05  12.3  17.0   15:59   7.5   05:46   6.0   0.0   0.0   3.9  26.0   16:17     W
06  12.3  15.7   12:17   8.5   04:08   6.0   0.0   8.1   6.0  30.0   23:11     S
07  13.7  17.0   15:09  10.9   05:28   4.6   0.0   0.6   5.7  35.4   16:59   SSW
08  12.3  16.1   12:26   9.1   05:40   6.0   0.0   2.5   2.0  24.2   22:43   NNE
09  12.9  17.0   16:21  10.1   00:03   5.4   0.0   0.0   5.0  27.8   12:01   NNW
10  12.8  19.5   16:25   6.7   05:04   5.5   0.0   0.0   2.7  28.7   15:32     S
11  13.7  18.8   16:29  10.3   00:00   4.7   0.0   2.3   6.7  32.3   16:17   SSW
12  13.4  16.4   16:23  10.7   23:32   4.9   0.0   3.7   4.0  30.0   17:20    NW
13  12.8  18.1   16:13   6.4   06:30   5.5   0.0   0.0   2.4  26.0   01:49   SSW
14  13.8  17.4   13:35  11.1   01:59   4.5   0.0   6.2   5.9  28.2   21:31     S
15  14.6  18.1   13:41  11.8   05:57   3.7   0.0   4.5   6.2  35.8   01:06   SSW
16  14.3  17.4   13:31  11.7   01:00   4.0   0.0   3.6   9.0  58.7   18:53     S
17  15.4  19.0   12:23  13.3   02:15   3.0   0.0   7.0   7.8  59.1   14:22     S
18  13.2  15.9   12:01  10.9   22:29   5.1   0.0   6.7   7.3  35.4   03:35   SSW
19  12.8  15.7   14:04  10.5   04:51   5.5   0.0   1.1   7.5  31.8   22:46     W
20  13.5  18.7   14:15   8.9   23:52   4.8   0.0   0.0   3.5  27.8   03:47    SW
21  14.1  19.2   15:08   8.3   00:31   4.2   0.1   5.3   2.8  24.6   10:46     S
22  18.1  22.6   15:23  14.9   00:03   1.2   1.0   0.3   3.6  27.3   19:10   SSE
23  16.7  19.8   14:26  13.2   21:16   1.8   0.1   0.3   5.2  28.7   18:20     S
24  15.0  18.7   14:20  12.0   04:38   3.4   0.0   1.1   4.7  29.1   11:03   SSW
25  14.5  16.6   13:30  12.6   23:33   3.8   0.0   0.3   5.5  30.9   01:22   SSW
26  14.7  18.4   16:42  11.7   06:14   3.6   0.0   0.3   3.5  28.7   00:18    SW
27  15.4  19.9   15:24  11.9   06:29   2.9   0.1   0.0   4.7  28.7   15:34     S
28  15.5  17.5   13:38  13.8   01:00   2.8   0.0   0.3   6.3  30.5   15:31     S
29  12.2  14.9   00:00   8.8   23:45   6.1   0.0   1.4   3.2  25.5   10:25     W
30  12.0  16.8   13:38   8.1   04:32   6.3   0.0   0.0   2.6  22.8   10:13    SW
31  12.1  16.4   17:45   8.6   23:55   6.2   0.0   0.3   2.1  25.1   17:41     S
----------------------------------------------------------------------------------
    13.9  22.6    22     6.4    13   138.1   1.3  75.6   5.0  59.1    17     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 9.0 on day 3
Days of Rain: 24 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)