Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Mar
                   Monthly Climatological Summary for Mar 2017

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.1   7.1   13:36  -0.3   03:59  15.2   0.0   0.3   4.2  19.7   14:50   SSW
02   4.0   7.3   13:57   1.5   07:30  14.3   0.0   6.6   5.1  22.8   11:22    SW
03   5.1   7.5   12:35   3.3   19:16  13.2   0.0  13.5   6.4  25.1   18:12    SE
04   6.4   9.5   14:24   4.6   23:52  11.9   0.0   4.8   5.9  21.3   23:12   SSE
05   5.8   8.2   13:46   3.3   05:53  12.5   0.0   0.9   4.3  16.8   00:16   SSE
06   5.7   9.7   14:09   3.1   07:29  12.6   0.0   3.0   2.9  14.5   13:45   WNW
07   5.0   8.1   13:00   0.8   06:48  13.3   0.0   1.2   5.2  24.4   22:10     S
08   7.9  11.1   13:41   5.2   00:00  10.4   0.0   5.4   5.4  21.3   06:24   SSW
09   7.5  10.0   15:43   5.2   19:17  10.8   0.0   1.5   7.5  28.2   06:59     W
10   7.6  10.1   14:57   4.4   03:26  10.7   0.0   0.6   4.9  20.6   07:49     S
11   8.7   9.5   17:33   8.0   06:42   9.6   0.0   0.9   3.4  16.8   04:06     S
12   8.6  11.5   13:08   5.2   22:10   9.7   0.0   0.3   3.2  19.0   09:21   WSW
13   7.8  12.2   15:13   3.0   03:29  10.5   0.0   0.0   5.6  22.1   20:54   SSW
14  10.2  12.8   10:27   7.2   23:49   8.1   0.0   0.0   7.9  28.9   13:27   WSW
15   8.3  12.4   14:07   4.4   04:48  10.0   0.0   0.0   6.7  22.8   11:34   SSW
16   7.1  10.4   12:04   3.9   21:48  11.2   0.0   1.5   6.8  31.1   14:21    SW
17   7.1  10.3   22:21   3.7   00:28  11.2   0.0   9.3  10.8  32.0   17:53   WSW
18  10.1  11.6   13:14   8.8   19:10   8.2   0.0   2.7   7.7  34.2   03:12     W
19  10.3  12.9   12:25   7.4   21:28   8.0   0.0   6.3  10.2  33.6   02:13   WSW
20   6.9   8.7   14:00   2.7   23:48  11.4   0.0   7.8  10.0  34.9   15:22    SW
21   3.3   5.6   11:52   1.7   08:01  15.0   0.0   3.0   9.5  29.8   11:11    SW
22   2.7   4.7   13:03   0.9   05:11  15.6   0.0  28.5   4.1  22.1   19:02     E
23   4.8   8.2   14:45   1.7   23:50  13.5   0.0   1.2   3.4  19.7   15:12    NE
24   5.2  12.0   14:39  -0.4   04:05  13.1   0.0   0.0   1.8  11.4   14:39   ESE
25   6.6  14.1   16:03  -0.6   06:04  11.7   0.0   0.0   1.4   9.8   12:25    NW
26   7.8  13.7   15:37   1.6   07:06  10.0   0.0   0.0   3.4  15.2   14:51   ESE
27   7.2  12.6   16:22   1.7   07:20  11.1   0.0   0.0   4.2  17.4   12:19    SE
28   8.1  13.5   13:30   2.8   06:16  10.2   0.0   1.8   4.6  17.4   13:48   SSE
29  10.1  12.0   16:38   7.4   03:15   8.2   0.0   8.7   6.3  28.2   18:07     S
30  11.8  14.7   15:34  10.6   06:30   6.5   0.0  30.3   5.1  31.1   12:52     S
31  11.0  12.5   17:09   9.5   23:26   7.3   0.0   6.0  10.2  44.1   10:40     S
----------------------------------------------------------------------------------
     7.2  14.7    30    -0.6    25   345.0   0.0 146.1   5.7  44.1    31     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 30.3 on day 30
Days of Rain: 24 (>= 0.2 mm)  14 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)