Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Jan
                   Monthly Climatological Summary for Jan 2017

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2.8   6.0   00:00   0.9   23:30  15.5   0.0   6.9   6.3  23.5   16:31   NNW
02   0.7   3.4   22:01  -2.6   09:07  17.6   0.0   0.0   2.6  14.5   23:53    NW
03   5.5   7.7   14:30   2.6   09:07  12.8   0.0   0.0   7.0  27.3   13:37   WNW
04   3.9   7.3   00:00   1.3   20:12  14.4   0.0   0.0   5.3  27.3   02:18    NW
05  -0.2   2.4   13:39  -3.2   07:30  18.5   0.0   0.0   2.5  15.9   18:52   SSE
06   4.0   6.4   23:12   1.1   00:59  14.3   0.0   0.6   6.5  23.5   06:02   SSE
07   7.1   9.4   13:23   5.5   09:14  11.2   0.0   0.9   0.4   5.4   14:59   ESE
08   7.2   9.7   12:57   6.2   08:42  11.1   0.0   0.3   3.2  19.7   18:33     S
09   6.3   8.0   02:51   4.3   18:43  12.0   0.0  17.7   4.1  24.4   23:13   WSW
10   7.0   8.5   16:32   5.2   00:29  11.3   0.0   1.2   8.4  28.9   01:38     W
11   5.6  10.7   02:39   2.7   18:08  12.7   0.0   4.2  17.5  45.6   03:50   WNW
12   1.7   3.9   01:13  -0.5   17:00  16.6   0.0   2.7   7.5  32.0   00:44     W
13   0.9   2.7   12:21  -1.3   22:43  17.4   0.0   0.3  12.5  41.8   06:00    NW
14   2.2   3.8   13:17  -0.2   20:10  16.1   0.0   0.9   5.6  25.1   02:49   WNW
15   7.0   9.1   12:45   2.1   00:00  11.3   0.0  16.5   6.1  22.1   06:22   WNW
16   8.3   9.4   14:03   7.3   23:42  10.0   0.0   0.9   1.7  15.9   11:40    NW
17   7.5   8.6   12:26   6.0   02:17  10.8   0.0   0.0   2.7  13.0   09:39   SSE
18   7.2   8.1   13:41   6.5   23:45  11.1   0.0   0.0   2.6  12.1   10:23     S
19   6.1   7.6   12:42   5.2   21:43  12.2   0.0   0.0   1.3   8.3   12:58    NW
20   4.0   5.4   14:20   0.1   22:51  14.3   0.0   0.3   2.0  12.1   11:34   SSE
21   1.5   3.7   14:32  -1.6   08:03  16.8   0.0   0.3   1.9  14.5   11:06    SE
22   1.9   3.6   14:45   0.8   07:49  16.4   0.0   0.6   2.8  14.5   11:42   SSE
23   2.5   4.7   15:20  -0.6   07:30  15.8   0.0   0.0   3.4  15.2   14:49   SSE
24   5.4   6.9   18:06   3.5   04:11  12.9   0.0   2.4   6.8  25.1   17:58     S
25   4.9   6.7   12:57   1.4   21:21  13.4   0.0   0.9   6.5  30.4   13:18     S
26  -0.4   2.5   00:42  -3.1   21:18  18.7   0.0   0.0   4.4  18.3   13:40   SSE
27   0.3   3.4   13:05  -4.0   02:29  18.0   0.0   0.0   3.6  23.5   12:27   SSE
28   3.5   5.4   14:19   1.7   23:47  14.8   0.0   6.6   4.3  16.8   10:27     S
29   2.1   5.0   14:09   0.3   18:22  16.2   0.0   0.0   3.8  16.8   07:20     S
30   3.0   6.1   14:23  -0.1   03:41  15.3   0.0   0.0   4.2  22.1   14:23    SE
31   6.8   8.5   16:44   4.6   00:00  11.5   0.0  18.9   5.8  22.1   06:24   SSE
----------------------------------------------------------------------------------
     4.1  10.7    11    -4.0    27   441.0   0.0  83.1   4.9  45.6    11     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 10
Min <= -18.0  0
Max Rain: 18.9 on day 31
Days of Rain: 19 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)