Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Dec
                   Monthly Climatological Summary for Dec 2016

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.0   8.7   14:28   2.7   08:03  17.3   0.0   0.0   4.8  21.3   14:19   WNW
02   5.1   7.6   13:43   2.8   04:31  13.2   0.0   0.3   0.2   4.5   08:52   ESE
03   4.1   5.6   13:08   2.3   07:54  14.1   0.0   0.0   1.9   9.2   12:29    SE
04   0.5   4.8   13:38  -2.8   08:09  17.8   0.0   0.0   1.5  12.1   12:15    SE
05   0.1   4.4   13:33  -3.2   07:59  18.2   0.0   0.3   1.2  10.7   23:44    SE
06   6.0   9.0   22:58   2.9   02:58  12.3   0.0   0.3   5.7  23.5   22:55   SSE
07  10.5  12.1   16:52   8.7   00:00   7.8   0.0   9.9   5.9  30.4   19:01     S
08   9.8  11.2   11:55   7.5   21:08   8.5   0.0   3.0   1.9  15.2   13:48     S
09  10.2  11.9   12:52   8.2   00:00   8.1   0.0   5.4   3.2  25.9   14:28   SSW
10   8.5  10.6   11:57   5.7   23:54   9.8   0.0   2.1   5.0  17.4   12:29    SW
11   7.6   8.9   13:02   5.4   00:26  10.7   0.0   0.0   4.0  22.8   03:47   WSW
12   6.7   7.4   21:05   5.2   09:29  11.6   0.0   1.2   3.4  13.6   03:42     S
13   7.9   9.6   23:41   6.8   00:00  10.4   0.0   2.4   0.0   2.2   00:11   WNW
14   8.9  10.6   02:42   5.7   20:16   9.4   0.0   0.0   3.7  22.8   22:05     S
15   8.1   9.9   12:49   5.7   02:27  10.2   0.0   3.3   6.5  22.1   22:33   SSE
16   8.0   9.3   13:29   4.5   23:57  10.3   0.0   0.3   4.9  16.8   17:45     S
17   3.5   5.5   23:47   0.7   06:17  14.8   0.0   0.0   4.0  15.9   16:58     S
18   6.1   8.1   13:25   4.6   19:40  12.2   0.0   0.0   4.9  17.4   22:53     S
19   5.0   7.5   12:55   2.3   02:43  13.3   0.0   0.3   0.7   6.9   00:04    SW
20   5.1   6.2   00:00   4.0   19:52  13.2   0.0   4.2   8.3  31.1   20:26     S
21   4.6   6.0   08:35   2.9   17:26  13.7   0.0  14.4   7.7  29.8   08:20   SSW
22   5.7   6.5   18:30   3.6   00:00  12.6   0.0  11.7  10.6  28.9   18:10    SW
23   6.2   8.8   14:30   4.4   23:44  12.1   0.0  37.8  15.7  51.7   12:28   SSW
24   6.4   9.6   23:56   4.0   05:31  11.9   0.0  15.6  13.4  46.3   01:43   WSW
25   9.6  11.3   08:43   5.6   21:20   8.7   0.0  12.6  13.0  45.6   09:30    SW
26   5.0   6.1   02:15   3.5   07:58  13.3   0.0   0.6  14.0  40.3   04:45   WNW
27   4.0   5.5   00:37   1.8   09:00  14.3   0.0   0.0   3.0  16.8   03:51     S
28   2.1   3.4   12:17   0.7   08:02  16.2   0.0   0.0   4.6  19.0   20:39     S
29   3.2   5.6   23:11   1.1   09:00  15.1   0.0   0.0   5.1  18.3   02:14     S
30   8.1   9.9   15:25   5.1   00:34  10.2   0.0   0.0   2.8  19.7   01:42     S
31   8.9   9.9   00:50   6.0   23:58   9.4   0.0   9.0   8.9  32.7   17:52    SW
----------------------------------------------------------------------------------
     6.2  12.1     7    -3.2     5   380.7   0.0 134.7   5.5  51.7    23     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 37.8 on day 23
Days of Rain: 20 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)