Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Nov
                   Monthly Climatological Summary for Nov 2016

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.8   9.5   01:27   2.0   20:55  11.5   0.0   0.6   2.6  13.0   12:23    NW
02   3.8   7.9   14:29   0.1   07:27  14.5   0.0   0.0   1.6  11.4   13:45    NW
03   6.3   8.2   23:11   3.0   00:00  12.0   0.0   1.8   4.5  17.4   16:36     S
04   5.8   8.5   13:55   4.0   22:47  12.5   0.0   8.4   3.3  18.3   21:29     W
05   4.0   5.8   12:59   1.7   23:03  14.3   0.0   0.0   9.3  25.1   13:03    NW
06   3.2   4.6   13:32   1.9   01:22  15.1   0.0   2.7   8.9  25.1   07:17    NW
07   3.2   5.7   14:07   0.2   23:05  15.1   0.0   0.3   4.5  15.9   14:07    NW
08   0.9   3.8   13:12  -2.5   04:01  17.4   0.0   2.1   1.9  13.0   22:57    SE
09   1.8   3.4   14:29   0.8   04:52  16.5   0.0  16.5   2.3  13.0   23:44    SE
10   4.2   7.2   12:41   1.9   23:47  14.1   0.0   3.0   6.1  23.5   16:28   WNW
11   3.4   6.6   12:35  -0.5   03:06  14.9   0.0   1.8   5.8  32.0   21:00     S
12   7.8  10.7   11:52   5.4   23:12  10.5   0.0  11.1   6.8  32.7   01:38   SSW
13   6.0  10.0   23:11   1.8   07:23  12.3   0.0   4.2   3.0  15.9   18:30     S
14  11.3  13.4   12:41   9.7   01:10   7.0   0.0   2.7   6.7  27.3   00:45     S
15  10.3  14.5   02:51   6.5   21:09   8.0   0.0   0.3   4.7  22.1   07:26   WSW
16   7.3   9.4   06:37   4.9   21:12  11.0   0.0  14.7   8.5  28.9   10:01   WSW
17   4.0   5.6   10:21   1.5   23:16  14.3   0.0  16.8   5.4  27.3   09:51   SSW
18   1.7   3.3   14:41   0.8   06:07  16.6   0.0  15.9   2.8  15.2   09:01    SW
19   1.5   3.7   13:05  -0.5   23:57  16.8   0.0  10.8   3.0  14.5   01:13     S
20  -0.2   2.0   12:00  -1.8   07:41  18.4   0.0   0.3   1.2  15.2   11:21    NW
21   1.6   4.9   12:36  -3.6   02:02  16.7   0.0   9.6  ----  41.2   19:45     N
22   3.8   4.5   13:25   2.6   05:28  14.5   0.0   8.7  ----  28.2   01:24    NW
23   1.9   5.3   13:39  -1.2   23:18  16.4   0.0   0.0  ----   8.3   00:52    NW
24  -0.5   4.4   13:26  -3.1   08:25  18.8   0.0   0.0  ----   8.3   12:46     E
25  -1.4   2.9   14:20  -3.8   05:25  19.7   0.0   0.0  ----   3.8   01:45    SE
26   0.0   6.3   13:03  -4.3   04:08  18.3   0.0   0.3  ----   4.5   12:45     N
27   5.0   6.9   12:30   2.8   00:00  13.3   0.0   0.0  ----  10.7   13:26     N
28   2.3   6.1   12:17  -1.5   22:11  16.0   0.0   0.0  ----   6.0   10:54    SE
29   0.8   3.4   23:58  -2.9   04:53  17.5   0.0   0.0  ----  15.9   10:03   SSE
----------------------------------------------------------------------------------
     3.7  14.5    15    -4.3    26   424.0   0.0 132.6   4.7  41.2    21     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 11
Min <= -18.0  0
Max Rain: 16.8 on day 17
Days of Rain: 21 (>= 0.2 mm)  14 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)