Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Oct
                   Monthly Climatological Summary for Oct 2016

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.6  14.1   15:04   5.0   23:31   8.7   0.0   0.9   1.3  14.5   13:35     E
02   7.7  14.2   16:56   3.1   05:35  10.6   0.0   0.3   0.9   8.3   12:14     W
03   8.4  14.1   13:42   3.1   05:08   9.9   0.0   0.0   3.3  18.3   14:48   SSE
04  12.8  16.1   13:13   7.8   00:59   5.5   0.0   0.0   5.8  25.1   20:43    SE
05  11.8  14.6   14:20   9.4   22:00   6.5   0.0   0.0   6.5  31.1   12:20    SE
06  10.3  14.1   14:25   5.3   07:03   8.0   0.0   0.0   4.2  19.7   12:16     E
07  11.6  13.7   13:27   9.9   00:00   6.7   0.0   0.0   4.5  18.3   10:45   ESE
08  10.6  14.0   13:13   7.4   07:12   7.7   0.0   0.0   0.7   9.2   11:40     E
09   8.6  12.9   14:16   5.0   08:04   9.7   0.0   0.6   0.7   9.8   14:32     N
10   8.0  12.1   15:28   3.5   08:26  10.3   0.0   0.0   1.4  13.0   16:29   NNW
11   9.3  13.3   13:44   4.7   02:33   9.0   0.0   0.0   2.2  17.4   13:08   ENE
12  10.0  13.1   13:46   7.1   07:31   8.3   0.0   0.0   3.0  20.6   14:48   ENE
13   8.8  11.3   13:01   7.5   07:25   9.5   0.0   6.6   2.9  16.8   14:05     E
14   9.1  11.3   14:08   7.6   03:29   9.2   0.0   2.7   3.2  17.4   14:05   ESE
15   9.6  13.9   14:29   7.2   19:50   8.7   0.0   0.3   2.5  19.0   14:35   SSE
16   9.5  12.5   14:15   5.6   06:11   8.8   0.0   4.2   7.3  26.6   14:15   SSE
17  10.6  12.9   14:28   9.0   06:16   7.7   0.0  13.8   9.3  34.2   05:15     S
18   8.3  10.3   02:36   6.0   08:03  10.0   0.0  12.3   7.2  27.3   03:41   WNW
19   9.3  11.8   15:42   6.6   08:20   9.0   0.0   0.0   4.8  17.4   01:36    NW
20   9.0  12.2   14:18   5.3   23:59   9.3   0.0   0.0   2.2   9.8   00:08    NW
21   7.8  13.2   14:04   4.3   23:47  10.5   0.0   0.0   0.3   5.4   14:37    NE
22   6.6  10.6   12:18   2.4   03:26  11.7   0.0   0.3   1.4  12.1   20:41   NNE
23   7.4   9.4   14:25   5.1   08:29  10.9   0.0   0.6   3.5  15.9   11:54    NE
24   5.3  10.5   16:03   1.2   04:25  13.0   0.0   0.0   0.9  10.7   16:16    NE
25   6.8  11.6   14:06   1.9   08:06  11.5   0.0   0.3   3.8  18.3   19:50     S
26  11.1  13.0   14:08   9.0   00:00   7.2   0.0   2.1   5.4  18.3   12:54   SSW
27  12.1  13.4   22:46  10.8   00:26   6.2   0.0   0.6   8.3  29.8   19:41   SSW
28  11.4  13.8   15:45   7.7   22:17   6.9   0.0   0.0   4.2  22.8   00:19     W
29  11.9  15.2   12:43   9.4   00:00   6.4   0.0   0.0   3.4  15.2   13:14   SSE
30  10.5  12.8   11:54   8.5   07:22   8.1   0.0   0.0   2.1  13.0   02:22     S
31   9.4  13.2   13:19   5.1   08:30   8.9   0.0   0.0   1.7  15.2   14:31   WSW
----------------------------------------------------------------------------------
     9.5  16.1     4     1.2    24   274.4   0.0  45.6   3.5  34.2    17     SSE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 13.8 on day 17
Days of Rain: 14 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)