Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Sep
                   Monthly Climatological Summary for Sep 2016

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.3  19.0   13:09   9.9   06:13   4.0   0.0   3.9   6.6  32.0   19:33   SSW
02  15.4  19.1   14:48  13.3   23:55   3.0   0.0   0.9   5.8  22.8   00:10   SSW
03  13.8  15.0   15:20  12.7   01:59   4.5   0.0  20.7   5.1  17.4   08:03     S
04  15.0  19.1   16:00  13.1   06:59   3.3   0.0   0.3   3.5  22.8   02:04   WSW
05  16.3  20.1   14:45  13.1   04:32   2.3   0.3   0.9   4.9  22.1   13:13     S
06  18.9  22.3   16:02  16.7   00:00   0.5   1.0   0.6   3.1  22.1   15:02   SSW
07  19.6  23.2   13:19  16.8   06:38   0.4   1.6   0.0   3.4  13.0   10:25     S
08  16.3  19.2   02:03  13.6   22:46   2.1   0.1  12.0   8.8  32.0   12:46     S
09  15.3  17.5   11:10  13.8   00:00   3.0   0.0  28.2  11.6  41.2   17:25     S
10  13.1  17.5   15:38   9.0   05:18   5.2   0.0   0.0   2.4  12.1   22:54     S
11  13.8  16.9   16:13  10.1   05:48   4.5   0.0   0.0   9.7  27.3   21:05     S
12  16.8  20.9   12:35  12.5   04:13   2.2   0.8   0.0   9.7  32.0   11:30     S
13  19.6  23.0   13:04  16.6   04:59   0.3   1.6   9.6   3.3  16.8   00:08     S
14  17.7  21.3   13:31  14.4   05:00   1.4   0.8   0.0   1.9  15.9   15:55   ESE
15  18.7  23.8   15:34  13.7   04:35   1.5   1.8   0.0   0.7   7.6   13:29    NE
16  14.2  16.8   00:00  10.7   23:53   4.1   0.0   4.5   7.5  26.6   15:33   WNW
17  11.9  16.8   15:29   6.6   06:47   6.4   0.0   0.0   2.1  14.5   00:46    NW
18  13.2  17.1   13:19   8.6   00:11   5.1   0.0   0.0   3.9  21.3   10:54     S
19  13.5  15.9   14:01  10.9   07:23   4.8   0.0   2.7   3.0  15.2   07:57    NW
20  13.2  17.7   16:12   8.9   05:37   5.1   0.0   0.0   0.8   7.6   10:44     N
21  13.5  16.8   15:08   9.3   03:35   4.8   0.0  14.4   5.3  23.5   14:20   SSE
22  12.7  14.9   14:00  10.4   20:06   5.6   0.0  13.8   5.4  22.1   05:03   SSW
23  12.3  16.1   15:35   8.3   04:35   6.0   0.0   0.9   7.2  33.6   23:00     S
24  14.7  17.3   15:34  11.9   03:23   3.6   0.0   0.9  13.2  34.9   06:36     S
25  13.1  15.7   00:00   9.1   23:37   5.2   0.0  12.3   8.0  35.8   01:21   SSW
26  11.0  13.1   14:42   7.6   03:03   7.3   0.0   4.2   5.2  19.7   13:22     S
27  13.9  16.7   12:42  12.1   01:05   4.4   0.0   5.4   6.5  25.1   19:55   SSW
28  14.9  18.0   15:27  11.9   04:34   3.4   0.0  15.3   5.9  33.6   12:16     S
29  12.3  15.6   00:38   8.7   23:49   6.0   0.0   7.8   9.2  36.5   01:52    SW
30  10.1  13.4   14:16   7.7   22:39   8.2   0.0   1.8   4.5  17.4   14:13   SSW
----------------------------------------------------------------------------------
    14.6  23.8    15     6.6    17   118.2   8.0 161.1   5.6  41.2     9       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 28.2 on day 9
Days of Rain: 21 (>= 0.2 mm)  14 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)