Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Jun
                   Monthly Climatological Summary for Jun 2016

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.0  15.7   19:28   7.9   23:44   6.3   0.0   0.0   7.9  28.9   13:54   NNW
02  11.4  17.2   16:18   5.0   03:56   6.9   0.0   0.0   3.8  19.7   16:44   NNW
03  13.9  20.6   16:34   5.8   05:23   4.7   0.3   0.0   2.8  15.9   13:46   NNW
04  16.5  21.0   14:15  12.2   04:06   2.2   0.4   0.0   3.3  18.3   16:31   ESE
05  18.3  25.4   14:10  10.7   04:39   2.1   2.2   0.0   2.5  13.6   16:14   ESE
06  20.2  24.8   16:05  15.7   05:11   0.7   2.6  11.1   1.5  12.1   14:08    NE
07  20.1  27.4   13:11  15.2   01:10   0.9   2.7   0.9   1.8  13.6   14:04     W
08  17.7  23.9   12:26  14.1   23:03   1.5   0.9   2.1   2.6  13.0   13:58   ESE
09  18.7  25.3   13:58  13.2   04:52   1.5   1.9   0.0   2.2  14.5   13:01     S
10  17.2  24.1   15:05  13.4   04:15   1.8   0.8   6.0   2.2  27.3   16:16   SSE
11  14.7  17.2   13:37  12.8   04:18   3.6   0.0  16.2   2.3  12.1   15:49    SE
12  15.4  19.5   12:38  13.2   00:26   2.9   0.1  12.0   1.3  14.5   15:53   ESE
13  15.1  18.5   12:23  13.2   23:55   3.2   0.0   0.0   2.4  13.6   19:31   ESE
14  15.5  19.7   17:02  11.6   04:17   2.9   0.1   0.0   2.6  12.1   14:05     N
15  15.7  20.3   14:30  11.9   05:26   2.7   0.2   1.2   3.3  15.9   18:33     E
16  14.2  17.4   16:12  11.2   05:17   4.1   0.0   0.0   3.3  13.0   17:57   NNW
17  12.2  16.7   13:40  10.4   06:03   6.1   0.0   2.1   4.5  16.8   16:27    NW
18  13.7  18.4   19:29  10.0   04:41   4.6   0.0   0.0   3.2  13.6   02:51    NW
19  14.4  17.4   14:33   9.2   01:35   3.9   0.0  18.0   4.8  23.5   18:16     S
20  15.9  19.1   13:24  12.6   23:23   2.4   0.0   0.9   4.9  19.7   10:43   WSW
21  16.1  21.0   16:18  11.7   04:22   2.6   0.4   0.0   5.1  21.3   15:07     S
22  16.3  21.2   15:37  12.0   23:52   2.5   0.5   0.0   6.4  23.5   11:58   SSW
23  16.9  22.5   13:50  10.7   04:55   2.6   1.2   0.0   4.0  15.2   07:51     S
24  16.2  20.0   11:39  11.1   22:59   2.2   0.1   3.0   5.2  22.8   12:10     S
25  13.1  20.2   11:03   6.9   04:57   5.3   0.0  18.0   1.2  12.1   13:11   WNW
26  14.6  19.7   13:08  10.8   04:47   3.9   0.1   4.2   4.2  21.3   13:01   SSW
27  13.9  18.2   16:59  11.1   05:28   4.4   0.0   0.0   7.8  24.4   02:35   WNW
28  12.2  15.7   10:11   8.6   03:47   6.1   0.0  10.2   2.9  54.4   08:58     S
29  11.7  13.4   14:34  10.5   03:00   6.6   0.0  19.8   5.4  21.3   15:56   SSW
30  13.1  17.3   12:35   9.0   02:09   5.2   0.0   7.8   5.5  22.8   17:11     S
----------------------------------------------------------------------------------
    15.2  27.4     7     5.0     2   106.4  14.5 133.5   3.7  54.4    28     SSW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 19.8 on day 29
Days of Rain: 16 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)