Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Apr
                   Monthly Climatological Summary for Apr 2016

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.4   7.1   15:18   3.3   00:19  12.9   0.0  18.3  11.2  36.5   18:18     S
02   7.4   9.2   13:09   4.8   23:59  10.9   0.0  11.4   6.3  26.6   00:06     S
03   8.3  11.6   15:31   4.8   00:00  10.0   0.0   1.2   3.8  22.1   12:41     S
04   8.5  10.8   13:33   6.9   21:39   9.8   0.0   7.8   6.7  22.1   11:13   SSE
05   7.9  10.3   13:38   5.9   22:49  10.4   0.0   2.1   5.7  20.6   13:52     W
06   6.0   7.2   05:19   4.0   19:28  12.3   0.0  14.7   8.9  29.8   18:21   WSW
07   7.3  11.1   15:05   4.4   01:31  11.0   0.0   9.0   5.7  22.8   15:25   WNW
08   7.1  11.2   14:50   3.0   06:19  11.2   0.0   0.3   4.9  22.1   21:58     S
09   6.7  11.6   12:36   2.2   22:34  11.6   0.0  13.5   3.6  18.3   00:55     S
10   5.1  10.8   16:18  -1.1   07:14  13.1   0.0   0.9   4.1  22.1   23:31    SE
11   7.8  13.3   13:51   4.0   06:30  10.5   0.0   0.0   7.0  25.1   01:57     E
12   7.7   9.6   13:34   6.6   04:02  10.6   0.0  21.0   2.8  15.9   00:19     E
13   7.8  10.7   13:20   6.0   23:57  10.5   0.0   4.2   2.5  12.1   18:38    NW
14   7.3  10.6   16:31   5.5   02:05  11.0   0.0   0.0   3.7  17.4   21:39    NE
15   5.4   9.8   14:50   2.0   22:46  12.9   0.0   2.1   2.5  19.0   16:34     N
16   3.2   7.7   15:15  -0.3   05:24  15.1   0.0   0.0   5.7  23.5   15:15    NW
17   4.9  10.5   13:25  -1.8   06:31  13.4   0.0   0.0   3.6  18.3   19:05   WSW
18   8.3  11.1   15:19   5.3   23:37  10.0   0.0   0.0   8.5  27.3   15:48     W
19   7.7  13.9   18:04   1.7   05:11  10.6   0.0   0.0   2.3  13.6   00:52   WNW
20   9.6  15.2   13:11   2.5   05:18   8.7   0.0   0.0   2.9  22.1   09:44   SSW
21  10.1  17.5   16:43   3.1   06:24   8.2   0.0   0.0   2.8  20.6   17:51     E
22   7.1  11.8   12:58   1.8   23:18  11.2   0.0   0.0   2.7  15.9   17:36     E
23   4.8   7.8   11:01  -0.4   05:18  13.5   0.0   0.0   4.8  17.4   11:11   NNW
24   5.7  10.2   18:00   1.5   02:56  12.5   0.0   1.5   2.9  15.2   23:39   WNW
25   5.8   8.5   10:51   2.4   22:28  12.5   0.0   0.3   7.9  26.6   18:08    NW
26   3.6   8.1   15:53   0.8   03:39  14.7   0.0   1.2   8.8  31.1   12:36    NW
27   2.9   6.7   14:31  -0.5   23:56  15.4   0.0   1.8   4.0  18.3   12:51    NW
28   2.1   5.6   11:31  -1.0   05:54  16.2   0.0  12.3   4.4  22.1   11:39     S
29   3.2   6.0   16:47   1.1   07:32  15.1   0.0   7.5   9.6  30.4   10:48   WNW
30   6.3  11.5   13:57   0.6   04:16  12.0   0.0   0.0   4.9  18.3   09:38     W
----------------------------------------------------------------------------------
     6.4  17.5    21    -1.8    17   357.8   0.0 131.1   5.2  36.5     1     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  6
Min <= -18.0  0
Max Rain: 21.0 on day 12
Days of Rain: 19 (>= 0.2 mm)  12 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)