Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Jan
                   Monthly Climatological Summary for Jan 2016

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.1   5.8   23:44   0.4   08:03  15.2   0.0   0.6   7.6  29.8   23:17    SE
02   7.1   7.9   17:53   5.8   00:00  11.2   0.0  10.2   8.2  32.0   03:15    SE
03   6.8   7.7   02:25   5.9   15:53  11.5   0.0  28.2   6.9  21.3   07:05    SE
04   6.3   6.6   23:43   5.8   07:38  12.0   0.0   1.8   8.1  22.8   07:47   ESE
05   6.7   7.7   11:43   5.9   23:09  11.6   0.0   6.9   3.9  22.8   06:27   ESE
06   6.4   6.9   12:55   5.6   23:26  11.9   0.0   2.7   5.0  21.3   23:09    SE
07   4.9   6.4   11:17   2.3   23:59  13.4   0.0  16.2   9.9  35.8   12:29   WSW
08   2.4   5.5   15:01   0.0   02:56  15.9   0.0   6.3   3.7  20.6   15:48     S
09   4.8   6.7   13:39   2.7   02:02  13.5   0.0  22.2   5.6  32.0   23:57   SSE
10   4.2   6.5   13:10   2.6   21:25  14.1   0.0  12.9  11.6  35.8   02:19   SSW
11   3.1   4.8   14:25   2.3   01:07  15.2   0.0   0.3   4.4  19.0   00:09     S
12   3.2   4.4   00:12   2.2   19:30  15.1   0.0   6.3   7.8  22.1   11:08   WNW
13   2.1   3.2   00:20   1.3   09:11  16.2   0.0  12.0   6.1  25.1   15:36   SSW
14   0.5   1.8   00:00  -0.5   11:17  17.8   0.0   0.3   8.1  27.3   08:06    NW
15   1.1   3.1   12:25  -0.2   04:39  17.2   0.0   1.8   6.8  22.1   02:33   WNW
16  -0.9   1.4   12:49  -4.1   07:47  19.2   0.0   0.0   0.9   6.9   00:57   SSE
17   0.6   1.9   12:52  -1.2   08:50  17.7   0.0   0.0   3.6  20.6   13:07   SSE
18   2.4   4.1   13:52   1.5   08:19  15.9   0.0   1.8   2.1  13.6   00:07   SSE
19   2.8   5.1   12:26   0.8   23:55  15.5   0.0   0.0   0.4   4.5   19:34     S
20   1.3   5.0   14:59  -1.4   23:50  17.0   0.0   0.0   1.4   7.6   13:17   SSE
21   2.6   5.8   22:50  -1.6   00:50  15.7   0.0   2.1   6.8  22.1   06:27   SSE
22   7.4   9.6   14:10   5.3   00:43  10.9   0.0  18.3  10.8  31.1   06:45     S
23   7.5   9.2   11:34   6.0   08:09  10.8   0.0   4.5   9.1  26.6   11:13     S
24  10.4  11.7   21:15   8.1   00:00   7.9   0.0   4.8   1.4  22.8   00:01     S
25   9.6  11.8   00:19   5.3   20:11   8.7   0.0   9.9  13.8  40.3   13:36     S
26   8.1  10.9   16:39   5.9   06:14  10.2   0.0  73.8  13.9  49.4   08:23     S
27   7.7  10.9   09:31   2.7   22:31  10.6   0.0  23.4   8.5  38.7   10:57   WSW
28   5.9   9.5   23:48   2.7   01:04  12.3   0.0  33.3  12.6  46.3   15:27   SSW
29   7.8  10.1   01:39   5.6   19:01  10.5   0.0  18.9  18.1  54.8   05:10   SSW
30   2.9   6.2   00:00   2.2   05:50  15.4   0.0   6.0  13.1  39.6   00:55     W
31   5.0  11.0   23:36   2.2   00:00  13.3   0.0   3.3   6.8  25.9   23:24   SSW
----------------------------------------------------------------------------------
     4.6  11.8    25    -4.1    16   423.4   0.0 328.8   7.3  54.8    29     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  7
Min <= -18.0  0
Max Rain: 73.8 on day 26
Days of Rain: 27 (>= 0.2 mm)  21 (>= 2.0 mm)  5 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)