Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Dec
                   Monthly Climatological Summary for Dec 2015

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.8  10.8   15:30   1.3   00:43  11.5   0.0   8.1   8.9  34.9   16:40     S
02   8.3  11.0   12:25   2.7   23:08  10.0   0.0   9.9   9.9  42.5   07:22     S
03   5.7  10.4   19:12   1.1   22:19  12.6   0.0  40.8   5.8  41.2   18:15   SSW
04   7.6   9.5   16:20   4.0   01:29  10.7   0.0  14.7  12.9  49.4   22:54   SSW
05   9.5  11.1   14:35   9.0   00:00   8.8   0.0 108.0   2.9  51.0   02:06     S
06   6.6  11.3   07:10   2.0   19:16  11.7   0.0  20.7   4.5  47.2   06:24   WSW
07   8.6  11.4   18:33   3.8   00:00   9.7   0.0  15.3   9.8  38.7   21:36     S
08   7.8  10.4   01:25   3.2   22:48  10.5   0.0  16.8  12.8  41.2   07:29     S
09   7.2   9.5   21:17   3.6   00:31  10.9   0.0  18.9  15.3  52.6   18:16     S
10   6.0   8.9   00:54   3.7   23:50  12.3   0.0  11.4  10.3  32.0   01:17    SW
11   4.2   5.6   19:55   2.8   05:32  14.1   0.0   6.3   9.7  36.5   10:58     W
12   2.3   5.1   00:08   0.7   20:07  16.0   0.0   6.0   3.6  18.3   18:50   WNW
13   1.0   2.8   23:56  -2.3   08:10  17.3   0.0   0.6   1.2   9.2   13:50    SE
14   3.1   4.2   23:39   2.1   08:52  15.2   0.0   9.9   0.7   8.3   23:45    SE
15   6.8   9.7   23:42   4.2   00:00  11.5   0.0   4.2   4.1  22.8   14:00    SE
16  10.9  11.8   11:28   9.7   00:00   7.3   0.0   0.6   4.7  24.4   18:28   SSW
17  11.2  12.4   02:48  10.3   23:45   7.1   0.0   5.1   8.9  36.5   10:12     S
18  10.4  10.9   13:11   9.9   11:08   7.9   0.0  16.8  12.0  37.4   15:25     S
19  12.0  13.5   07:50  10.5   00:00   6.3   0.0  32.7   5.8  43.4   12:21     S
20   8.7  10.8   00:00   7.2   23:52   9.6   0.0  14.4  13.4  45.0   14:32     S
21   6.9   8.5   13:14   5.8   10:34  11.4   0.0  18.9  12.7  39.6   16:55   SSW
22   8.7  11.4   06:51   6.4   19:08   9.6   0.0  35.1  10.0  39.6   22:39   SSW
23   6.6   7.9   23:56   5.5   06:46  11.7   0.0   5.7  16.5  56.4   23:26   SSW
24   6.1   8.3   01:29   3.4   17:40  12.2   0.0  39.3  16.8  55.5   00:32   SSW
25   4.6  10.2   23:51   3.0   15:42  13.7   0.0  45.6   6.2  30.4   00:27     S
26   9.7  11.1   17:24   6.7   23:54   8.6   0.0  64.5   6.0  32.0   05:03   SSW
27   5.5  10.1   22:48   2.6   09:22  12.8   0.0   2.1   3.8  21.3   22:08     S
28   9.5  11.0   10:07   8.3   03:27   8.8   0.0   0.3   9.6  34.2   11:45   SSE
29   8.3  10.8   01:57   7.4   08:52  10.0   0.0  14.4  15.5  47.9   21:52     S
30   8.7  11.6   06:00   5.0   21:32   9.6   0.0  33.0  19.3  60.2   05:25     S
31   4.8   6.0   12:17   2.2   23:55  13.5   0.0  27.9  10.9  39.6   14:57     S
----------------------------------------------------------------------------------
     7.2  13.5    19    -2.3    13   342.9   0.0 648.0   9.2  60.2    30       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 108.0 on day 5
Days of Rain: 31 (>= 0.2 mm)  28 (>= 2.0 mm)  10 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)