Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Oct
                   Monthly Climatological Summary for Oct 2015

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.0  16.9   16:07   2.2   07:27   9.3   0.0   0.0   0.6   6.0   14:47   ESE
02   8.7  15.8   15:11   1.7   07:22   9.5   0.0   0.0   1.4  11.4   10:31   NNW
03   7.5   9.9   15:31   4.1   06:56  10.8   0.0   0.0   1.1   7.6   04:22   ESE
04   9.0  13.3   13:35   5.2   23:47   9.3   0.0   0.0   1.6  11.4   13:50   SSE
05  11.4  15.7   16:08   5.0   00:46   6.9   0.0  15.3   7.3  32.0   11:14    SE
06  15.3  18.8   15:19  13.2   23:55   3.0   0.0   3.6   3.6  15.9   12:14   SSE
07  11.5  13.9   04:30   6.0   23:58   6.8   0.0   1.5   4.3  18.3   15:18    NW
08   8.8  13.8   12:46   3.9   05:51   9.5   0.0   0.0   2.0  13.0   11:22     S
09  10.3  15.0   14:46   5.8   06:47   8.0   0.0   0.0   1.9  13.6   13:53   SSE
10  11.5  15.6   14:17   8.0   23:55   6.8   0.0   0.0   1.4  10.7   15:30    SE
11   8.5  12.8   13:33   4.9   06:10   9.8   0.0   0.0   1.4  13.0   10:37   ESE
12   7.7  11.5   15:08   4.0   01:24  10.6   0.0   0.3   3.6  19.7   14:45    NW
13   8.1  12.0   15:10   5.5   23:53  10.2   0.0   0.0   2.1  13.0   13:13   NNW
14   5.6  11.7   14:55   0.4   07:56  12.7   0.0   0.0   0.6   6.9   12:45   ENE
15   5.8  12.2   14:54   0.8   07:43  12.5   0.0   0.0   0.9   8.3   13:31     N
16   7.2  10.0   13:53   3.3   00:28  11.1   0.0   0.0   1.9  11.4   15:53    NW
17   7.4  10.5   15:39   3.5   01:52  10.9   0.0   0.0   2.9  15.2   15:41   NNW
18   8.8  11.6   13:37   5.8   01:36   9.5   0.0   0.0   0.9   8.3   12:41   NNE
19   8.9  13.9   13:54   4.5   06:36   9.4   0.0   1.2   0.8   8.3   16:37     S
20   8.6  11.7   14:40   5.0   03:34   9.7   0.0   3.0   3.1  19.7   23:39    SW
21  13.0  16.9   13:58   9.3   00:00   5.3   0.0   1.2   6.6  28.2   04:06   SSW
22  10.4  13.0   11:51   4.7   23:56   7.9   0.0   0.6   6.6  33.6   14:09     W
23   8.3  10.6   13:20   4.3   00:18  10.0   0.0   1.5   7.6  29.8   15:30     S
24   8.2  10.5   09:58   5.0   21:52  10.1   0.0   6.9   7.5  34.2   09:12    SW
25   7.1  10.1   14:12   4.3   04:49  11.7   0.0   1.5   5.7  20.6   14:25     S
26   8.4  12.0   13:51   5.8   03:19   9.9   0.0   0.0   5.5  25.1   02:20   SSE
27  10.7  13.5   13:32   7.4   00:40   7.6   0.0   0.6   6.3  30.4   10:28    SE
28  10.7  12.0   11:15   7.7   22:24   7.6   0.0   9.0   3.0  17.4   23:16   SSE
29   9.2  12.0   11:47   5.3   21:27   9.1   0.0   8.4   6.0  32.0   04:31     S
30  10.1  14.3   23:23   6.5   00:00   8.2   0.0   6.3   2.9  22.1   22:26   SSE
31  12.9  14.5   02:25  11.9   17:54   5.4   0.0   4.8   4.1  22.8   01:39     S
----------------------------------------------------------------------------------
     9.3  18.8     6     0.4    14   279.1   0.0  65.7   3.4  34.2    24       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.3 on day 5
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)