Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Sep
                   Monthly Climatological Summary for Sep 2015

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.3  16.5   17:48   8.4   01:31   6.0   0.0   0.3   2.7  17.4   16:42   WNW
02  11.6  16.2   15:11   7.8   06:17   6.7   0.0   0.3   3.0  17.4   13:21    NW
03  10.6  13.8   17:13   7.5   07:08   7.7   0.0   0.0   3.7  18.3   14:54    NW
04  11.9  15.6   15:24   7.7   05:12   6.4   0.0   0.0   4.7  18.3   11:13    NW
05  10.6  13.9   15:57   7.2   05:54   7.7   0.0   0.9   4.0  17.4   10:58    NW
06  10.5  16.6   15:32   4.2   06:02   7.8   0.0   0.0   2.3  15.9   15:48    NW
07  11.9  18.8   16:16   4.6   06:44   6.4   0.0   0.0   1.0   8.3   16:17   NNW
08  12.7  17.8   15:29   7.7   23:55   5.6   0.0   0.0   2.4  16.8   18:28    SE
09  11.1  15.2   16:05   6.7   01:55   7.2   0.0   0.0   3.4  17.4   15:18    SE
10  13.4  18.7   15:34   8.9   05:10   4.9   0.0   0.0   4.3  22.1   11:27    SE
11  13.3  18.8   15:19   8.7   05:07   5.0   0.0   0.0   6.7  22.8   09:20    SE
12  12.0  15.4   13:37   9.1   22:36   6.3   0.0  25.2   7.4  27.3   09:29   SSE
13  12.0  17.1   16:45   7.8   23:57   6.3   0.0   0.0   4.1  18.3   11:54     S
14  10.0  15.6   14:44   4.2   05:34   8.3   0.0   0.0   1.6  12.1   17:29    NE
15  11.6  15.5   14:10   7.2   23:29   6.7   0.0   0.9   3.5  13.6   12:00   WNW
16   9.2  14.3   16:38   3.7   07:05   9.1   0.0   0.0   1.7  13.6   13:54    NW
17  10.0  15.9   16:40   3.8   04:40   8.3   0.0   2.4   1.8  13.6   17:30   SSW
18  11.9  15.8   16:30   8.1   23:57   6.4   0.0   4.8   1.4   7.6   02:40     W
19  12.0  18.2   14:37   7.8   04:59   6.3   0.0   0.0   1.4  12.1   14:50   WSW
20  12.0  15.2   14:46   9.0   00:00   6.3   0.0   0.0   4.8  19.7   23:12     S
21  11.5  15.3   14:24   6.4   23:48   6.8   0.0   4.2   5.2  19.7   02:20     S
22  10.0  14.7   15:29   5.7   01:55   8.3   0.0   0.0   3.1  16.8   15:36    NW
23  10.9  15.2   16:19   5.7   07:13   7.4   0.0   0.0   4.4  23.5   13:11     S
24  10.8  14.1   13:22   8.2   06:14   7.5   0.0   6.9   5.8  23.5   13:17    SW
25  10.3  13.6   16:26   7.5   03:41   8.0   0.0   0.3   3.0  17.4   10:11     W
26  12.4  17.2   15:39   7.9   23:52   5.9   0.0   0.0   1.3  10.7   16:39   SSE
27  10.3  15.8   15:51   4.8   07:44   8.0   0.0   0.3   1.9  14.5   12:06   SSE
28  11.2  16.2   16:11   6.4   07:46   7.1   0.0   0.0  ----  14.5   13:56   SSE
29  12.3  16.6   14:36   8.3   23:58   6.0   0.0   0.0  ----  13.0   10:30   SSE
30   9.8  15.8   15:26   4.1   07:15   8.5   0.0   0.0  ----  13.0   12:55   ESE
----------------------------------------------------------------------------------
    11.3  18.8     7     3.7    16   208.9   0.0  46.5   3.4  27.3    12     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 25.2 on day 12
Days of Rain: 11 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)