Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Aug
                   Monthly Climatological Summary for Aug 2015

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.0  18.2   14:34   9.8   05:02   4.3   0.0   5.4   6.2  26.6   13:30   SSW
02  14.2  18.2   14:38  11.2   01:18   4.1   0.0   0.9   4.2  15.9   15:25   SSE
03  15.9  18.6   16:57  13.0   23:58   2.4   0.0   0.9   6.4  25.1   21:43     S
04  13.4  17.2   16:22  11.3   06:30   4.9   0.0  21.9   9.0  28.9   15:15     S
05  14.3  19.1   16:02  11.6   04:42   4.0   0.0   3.6   9.4  30.4   15:05     S
06  15.0  18.8   11:11   9.8   23:49   3.3   0.0   0.9   6.0  23.5   00:32   SSW
07  13.6  19.1   10:41   7.6   04:50   4.8   0.0   0.0   1.7  15.2   13:02   WNW
08  14.7  20.3   15:09   8.2   06:20   3.9   0.3   0.0   4.2  21.3   16:16     S
09  14.7  18.7   15:55  12.1   06:15   3.6   0.0   1.8   7.9  29.8   15:30     S
10  15.5  20.1   12:45  11.3   23:40   2.9   0.1   3.6   8.2  31.1   14:30     S
11  14.1  18.2   13:13  10.2   04:35   4.2   0.0   0.0   1.9  15.2   08:30   SSW
12  14.2  21.2   14:11   6.5   06:34   4.6   0.5   0.0   1.0  13.0   16:00     S
13  15.4  21.7   16:59   8.4   06:18   3.5   0.6   6.3   2.8  15.9   19:26   ESE
14  13.5  14.3   00:22  11.9   23:32   4.8   0.0  20.7   2.3  15.2   12:53    NW
15  12.5  17.1   16:00   6.8   06:38   5.8   0.0   0.3   3.7  17.4   13:23   WSW
16  13.4  19.2   14:17   7.6   05:17   4.9   0.1   0.0   2.0  13.0   11:42     S
17  13.1  19.9   15:31   5.9   05:57   5.2   0.1   0.0   1.6  14.5   15:55    NW
18  12.9  17.9   13:17   8.0   05:36   5.4   0.0   1.5   1.9  17.4   11:59    NW
19  15.3  20.7   13:06  12.8   05:12   3.2   0.2   5.1   6.6  23.5   14:58     S
20  16.4  19.6   15:49  13.6   02:56   2.1   0.1   5.4   6.6  22.8   22:15     S
21  17.8  22.6   15:07  15.1   03:43   1.3   0.8   5.7   8.8  31.1   01:37     S
22  16.0  19.5   15:24  13.1   06:02   2.3   0.1   7.8   3.1  16.8   00:44   SSE
23  17.7  22.7   14:05  13.0   23:49   1.6   1.0  17.7   7.9  32.7   16:25    SE
24  14.9  20.0   15:35  11.8   03:54   3.5   0.1   0.0   3.3  15.2   16:36    SW
25  14.1  18.4   14:00   8.4   06:45   4.2   0.0   6.9   4.6  25.9   23:17     S
26  14.5  18.0   16:03  12.2   05:25   3.7   0.0   9.6   9.7  41.8   09:55     S
27  13.7  18.3   14:17  10.5   06:51   4.6   0.0   3.6   7.4  27.3   10:55   SSW
28  13.8  17.8   15:31  11.7   04:53   4.5   0.0   9.3   7.8  26.6   16:24     S
29  14.4  17.8   13:03  12.3   04:47   3.9   0.0   4.8   7.1  25.9   01:58     S
30  14.7  20.0   15:16  10.7   04:46   3.7   0.1   0.0   2.7  14.5   01:19     S
31  12.5  17.2   12:57   9.6   23:42   5.8   0.0   1.2   1.1  10.7   12:15   NNE
----------------------------------------------------------------------------------
    14.5  22.7    23     5.9    17   121.0   4.1 144.9   5.1  41.8    26       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 21.9 on day 4
Days of Rain: 23 (>= 0.2 mm)  16 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)