Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Jul
                   Monthly Climatological Summary for Jul 2015

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23.5  30.1   16:37  16.4   04:32   0.3   5.2   0.3   4.1  28.9   11:23   SSE
02  18.0  23.3   12:18  12.1   23:30   1.4   1.1   2.1   4.0  23.5   05:40     S
03  17.7  24.5   15:34  11.1   03:30   2.4   1.8   0.0   4.0  17.4   18:59   SSE
04  16.2  21.9   14:17  12.1   23:59   2.7   0.6  20.4   6.4  33.6   05:17   SSE
05  14.5  21.9   15:30   9.4   05:49   4.1   0.4   6.3   4.1  25.9   16:52     S
06  13.7  16.7   11:22  10.5   04:10   4.6   0.0   5.7   6.3  25.9   23:46     S
07  15.1  20.1   13:41  12.4   23:18   3.3   0.1   3.3   7.8  32.7   01:26   SSW
08  13.7  17.6   16:54  10.5   23:56   4.6   0.0   0.6   4.9  22.1   18:10   WNW
09  13.1  19.3   15:07   7.0   02:58   5.2   0.0   0.0   2.5  15.9   15:12   SSW
10  16.6  23.3   17:12  10.9   05:29   2.9   1.2   1.8   5.5  23.5   07:59     S
11  16.2  20.5   10:41  13.3   22:53   2.3   0.3   8.7   6.3  29.8   22:19     S
12  15.4  20.3   16:47  12.3   23:45   3.0   0.1   3.3   5.8  25.9   00:10   SSW
13  15.0  19.7   17:35  12.4   00:00   3.3   0.1   6.9   4.1  18.3   08:15     S
14  15.0  19.3   17:35  11.9   02:08   3.3   0.0   0.0   1.8  10.7   11:51   NNW
15  13.7  17.9   18:57   8.6   05:39   4.6   0.0   0.0   4.2  18.3   13:31    NW
16  14.6  20.3   15:57   8.1   03:09   4.0   0.3   0.0   4.5  21.3   22:47   ESE
17  15.2  19.1   11:44  12.6   23:54   3.1   0.0   2.1   9.4  28.9   17:39     S
18  13.6  17.1   14:52  11.2   03:24   4.6   0.0   2.7   9.0  31.1   15:39   SSW
19  13.2  16.1   16:46  10.6   23:32   5.1   0.0  12.0   6.1  32.0   06:46    SW
20  14.6  18.8   14:02  10.6   00:09   3.7   0.0   3.6   6.5  29.8   19:46     S
21  14.9  18.8   13:43  11.2   23:10   3.4   0.0   3.0   6.6  24.4   14:19   SSW
22  13.3  17.2   17:05   9.1   05:46   5.0   0.0   0.3   3.0  16.8   18:23   SSW
23  13.6  17.7   16:56  10.1   05:19   4.7   0.0   0.3   4.5  19.0   16:22    SW
24  12.8  17.3   10:48   8.2   05:44   5.5   0.0   0.0   1.5   9.2   13:43    SE
25  12.9  18.5   14:32   7.5   06:09   5.4   0.0   0.0   3.6  18.3   17:12   WNW
26  12.0  16.4   10:50   7.9   05:33   6.3   0.0   5.4   4.3  19.7   11:54    SE
27  12.2  15.3   14:31  10.0   23:55   6.1   0.0  12.6   2.2  14.5   17:19     E
28  10.8  13.2   10:55   9.0   06:13   7.6   0.0   7.8   2.1  10.7   19:27    NW
29  11.6  16.1   15:32   8.2   04:29   6.7   0.0   1.8   3.8  21.3   15:35    NW
30  12.0  15.9   13:36   8.7   01:40   6.3   0.0   3.0   3.8  19.7   14:19   WNW
31  12.0  15.7   15:53   8.8   01:37   6.3   0.0   2.4   5.7  24.4   12:44     S
----------------------------------------------------------------------------------
    14.4  30.1     1     7.0     9   131.8  11.2 116.4   4.8  33.6     4     SSW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 20.4 on day 4
Days of Rain: 24 (>= 0.2 mm)  18 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)