Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Jun
                   Monthly Climatological Summary for Jun 2015

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.5  12.0   12:51   4.3   00:47  10.8   0.0  29.1  11.3  46.3   18:33     S
02   9.4  13.1   11:27   5.4   03:32   8.9   0.0   0.3  11.2  39.6   17:16    SW
03  10.9  14.9   14:07   7.7   03:07   7.4   0.0   0.9   4.6  19.0   14:05    SW
04  13.3  19.4   15:36   6.3   03:18   5.1   0.1   0.0   3.9  18.3   09:51   SSE
05  13.4  18.3   12:34   9.5   02:50   4.9   0.0   0.0   5.4  25.1   16:27   SSW
06  10.2  12.7   13:28   8.2   05:04   8.1   0.0   1.2  10.8  42.5   13:24   SSW
07  10.8  14.9   12:56   7.0   05:10   7.5   0.0   0.0   6.9  23.5   04:43   WNW
08   9.1  15.1   12:48   3.0   05:18   9.2   0.0   1.2   2.3  14.5   17:23   NNE
09  11.4  17.0   15:14   4.2   02:48   6.9   0.0   0.0   1.5  12.1   15:38   NNW
10  13.3  18.8   13:11   5.4   05:10   5.1   0.0   0.0   2.6  14.5   13:23   ESE
11  15.0  20.7   14:09   6.6   05:26   4.0   0.7   0.0   2.6  15.2   17:14   SSE
12  16.6  25.0   16:54   7.2   04:43   3.3   1.6   0.0   1.7  15.2   14:58    SE
13  14.5  19.7   13:19  11.2   23:57   3.9   0.0   0.0   3.9  18.3   22:12    SE
14  10.3  13.0   13:25   5.8   23:51   8.0   0.0   3.3   3.1  14.5   16:57     E
15  12.6  19.1   14:01   4.8   01:46   5.8   0.0   0.0   2.3  13.6   14:28     S
16  14.9  20.7   14:08  11.0   03:03   3.7   0.3   0.0   5.0  23.5   18:45     S
17  14.2  20.7   13:31   9.0   23:45   4.1   0.0   0.0   7.9  30.4   22:55   WSW
18  10.7  13.5   11:25   8.2   01:17   7.6   0.0   0.0   8.5  26.6   18:57   WNW
19  12.0  15.9   15:52   9.6   04:29   6.3   0.0   0.0   6.6  19.7   03:18   WNW
20  15.6  21.2   13:16  11.4   04:52   3.1   0.4   0.6   3.9  17.4   13:54   SSW
21  12.6  17.7   14:29   8.3   23:52   5.7   0.0   1.5   4.7  19.7   11:58   WSW
22  10.7  14.1   13:34   7.9   03:56   7.6   0.0   2.4   4.9  23.5   12:52    NW
23  13.2  19.8   14:13   5.9   04:57   5.2   0.1   0.0   2.7  16.8   15:44    SW
24  13.9  19.3   14:39   8.6   03:13   4.4   0.0   0.0   6.1  23.5   12:20     S
25  14.9  17.7   13:30  13.0   03:08   3.4   0.0   0.9   4.5  19.0   14:04     S
26  15.6  18.9   17:50  12.7   03:15   2.7   0.0   0.3   5.1  29.8   13:15     S
27  15.4  20.1   13:27   9.8   03:57   2.9   0.2   0.0   4.9  22.8   13:50   SSW
28  15.1  18.9   17:37  12.4   05:32   3.0   0.0   6.6   7.7  26.6   12:07   SSW
29  15.6  20.5   14:14  10.4   05:03   2.8   0.3   0.0   4.5  19.0   13:12     S
30  21.5  27.8   15:42  13.7   01:35   0.8   3.8   0.0   5.0  28.9   03:38   SSE
----------------------------------------------------------------------------------
    13.1  27.8    30     3.0     8   162.2   7.5  48.3   5.2  46.3     1     SSW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 29.1 on day 1
Days of Rain: 12 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)