Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 May
                   Monthly Climatological Summary for May 2015

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.0  13.4   19:21   0.0   03:47  14.3   0.0   0.0   1.3  13.6   22:52   ESE
02   4.4   8.4   11:55  -0.6   05:30  13.9   0.0   6.6   7.8  28.2   17:14   ESE
03   8.0  12.6   17:10   4.2   02:43  10.3   0.0  13.2   9.5  28.2   05:56    SE
04  10.6  14.1   14:09   7.4   04:57   7.7   0.0   2.7   5.8  25.9   12:18     S
05   8.6  10.3   11:37   6.6   23:14   9.7   0.0  19.5   9.1  44.1   14:39   SSE
06   7.7  11.0   14:41   5.6   05:42  10.6   0.0  11.1  11.0  41.8   02:01   SSW
07   7.4  11.8   12:43   2.7   23:58  10.9   0.0   0.0   5.0  19.0   12:29   WNW
08   7.2  14.0   13:48   1.6   01:17  11.0   0.0  18.3   3.8  22.8   20:43   ESE
09   8.4  13.2   18:32   6.1   08:32   9.3   0.0   3.3   5.3  20.6   23:34     W
10  10.2  15.2   15:44   6.3   02:50   7.5   0.0   0.3   8.9  35.8   16:50     S
11  11.2  13.4   14:20   9.4   23:51   6.9   0.0  15.0  12.8  37.4   21:29     S
12   9.0  11.0   18:14   7.4   06:06   9.3   0.0   8.7   9.4  31.1   11:09    SW
13   9.3  14.9   14:45   5.3   03:37   9.0   0.0   0.3   4.9  19.7   00:00     N
14   7.5  10.8   12:51   3.1   03:53  10.8   0.0   0.0   5.2  25.9   10:39   ESE
15   9.3  14.8   12:42   2.3   05:15   9.0   0.0   0.0   5.3  34.9   17:40     S
16   9.7  12.7   15:42   6.8   23:55   8.6   0.0   0.0   7.4  25.9   13:28   WNW
17   9.5  13.7   12:33   6.4   04:16   8.7   0.0   3.6   7.4  26.6   10:56    SW
18   8.2  11.6   13:48   5.6   23:21  10.1   0.0   7.2   6.2  25.1   14:33   SSW
19   7.4  11.3   16:04   4.3   04:35  10.9   0.0   4.2   6.0  26.6   15:51   WNW
20   9.7  14.4   14:56   5.7   00:01   8.6   0.0   0.0   6.4  22.8   13:40   WNW
21  11.3  16.4   13:39   6.3   05:03   7.0   0.0   0.0   4.1  21.3   14:37   SSW
22  13.3  18.4   13:25   9.2   05:15   5.0   0.0   0.0   6.0  23.5   18:12   WSW
23  12.5  18.5   14:32   5.7   05:19   5.8   0.0   0.0   4.0  19.7   15:22     S
24  10.6  12.9   11:09   8.1   23:52   7.7   0.0   0.0   7.8  25.1   13:57   WNW
25  10.5  15.4   17:06   7.0   04:28   7.8   0.0   0.0   6.1  22.1   00:45   WNW
26  11.1  16.4   13:41   5.8   04:45   7.2   0.0   0.0   6.2  19.7   06:12   WNW
27   9.6  13.6   11:48   7.5   03:07   8.7   0.0   9.0   6.3  36.5   16:43    SW
28   9.4  13.9   16:17   5.7   05:24   8.9   0.0   2.4   5.7  24.4   16:31   WSW
29   7.8  12.4   14:30   5.4   04:50  10.5   0.0   6.3   4.8  25.1   18:30   WNW
30   9.5  14.8   14:19   4.5   05:05   8.8   0.0   0.6   5.4  17.4   08:58   WSW
31   9.0  12.0   16:17   5.3   22:39   9.3   0.0   5.7   7.1  27.3   14:07     W
----------------------------------------------------------------------------------
     9.1  18.5    23    -0.6     2   283.8   0.0 138.0   6.5  44.1     5      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 19.5 on day 5
Days of Rain: 19 (>= 0.2 mm)  16 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)