Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Mar
                   Monthly Climatological Summary for Mar 2015

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.4   6.1   00:00   1.6   23:16  14.9   0.0  10.5  10.2  35.8   01:36   WSW
02   1.5   3.1   15:08  -0.1   12:09  16.8   0.0  10.2   8.9  32.7   11:44   WSW
03   2.2   4.4   13:08   0.3   06:30  16.1   0.0  11.1   9.3  32.0   19:36   WSW
04   4.0   7.0   14:36   1.7   04:28  14.3   0.0   0.6   7.2  25.1   05:40   WNW
05   6.1   8.1   13:36   3.2   00:00  12.2   0.0   0.0   7.9  28.2   11:58   SSW
06   6.5   8.1   14:08   5.4   06:54  11.8   0.0   0.0  12.6  47.2   22:52     S
07   7.2   8.1   13:26   6.7   21:56  11.1   0.0   1.8  19.1  53.2   14:13     S
08   6.2   8.8   10:22   1.4   22:52  12.1   0.0   5.1  10.4  51.0   01:24    SW
09   4.4   8.2   16:24   0.4   05:09  13.9   0.0  12.9  12.0  43.4   15:05   SSW
10   5.1   9.8   13:37   0.5   23:46  13.2   0.0   0.0   5.0  28.9   01:51     W
11   4.0   7.4   11:13   0.4   00:20  14.3   0.0  12.9   8.6  38.7   08:05     S
12   6.1  11.0   13:19   0.1   01:26  12.2   0.0  17.1   8.8  33.6   09:12   SSE
13   3.1   5.4   16:19   0.5   03:27  15.2   0.0   4.2   2.3  13.6   10:20    NW
14   2.5   4.9   13:40  -1.5   23:59  15.8   0.0   0.0   2.5  14.5   04:54     E
15   3.9   7.6   13:14  -1.8   00:22  14.4   0.0   0.0   3.0  17.4   13:21   ENE
16   4.1   6.2   12:10   2.1   23:57  14.2   0.0   0.0   2.0  15.2   00:09     E
17   4.2   9.4   12:55   0.5   01:45  14.1   0.0   0.0   0.9   9.2   14:56    NW
18   4.2   8.8   12:50  -0.8   03:10  14.0   0.0   0.0   0.8   8.3   12:30   NNW
19   5.4  10.4   15:20  -0.7   06:07  12.9   0.0   0.0   0.9   8.3   12:13    NW
20   7.2  10.5   11:09   3.3   23:55  11.1   0.0   0.0   4.4  21.3   15:51   WNW
21   4.4   7.7   16:30   0.0   23:35  13.9   0.0   0.0   4.1  23.5   09:14   NNW
22   4.1   9.1   13:55  -0.5   03:42  14.2   0.0   0.0   5.3  24.4   21:08   SSE
23   6.1   9.6   11:40   1.6   23:46  12.2   0.0   0.3   5.6  23.5   03:23     W
24   3.8   9.5   15:10   0.5   00:59  14.4   0.0   0.0   2.3  15.2   10:38     W
25   3.4   8.7   15:33  -1.1   03:23  14.9   0.0   0.0   2.4  22.1   23:49   SSE
26   4.3   8.2   14:52   0.7   06:17  14.0   0.0   6.9  11.2  39.6   13:41     W
27   4.7   9.2   14:30   1.6   06:20  13.6   0.0   0.0   3.5  16.8   01:28   WSW
28   7.7  12.4   15:40   3.4   00:00  10.6   0.0  14.1   9.3  38.0   22:18   SSW
29   5.7   7.6   14:46   3.2   23:45  12.1   0.0   4.2   9.9  40.3   20:44     W
30   4.7   8.5   22:30   1.7   04:26  13.6   0.0  16.8  12.0  39.6   21:58   WSW
31   4.0   7.6   00:19   0.9   20:07  14.3   0.0  15.9  18.0  53.2   00:33   WNW
----------------------------------------------------------------------------------
     4.7  12.4    28    -1.8    15   422.4   0.0 144.6   7.1  53.2     7      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  8
Min <= -18.0  0
Max Rain: 17.1 on day 12
Days of Rain: 16 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)