Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Dec
                   Monthly Climatological Summary for Dec 2014

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.2   7.8   10:58   3.1   00:00  12.1   0.0   0.0   2.3  21.3   23:39     S
 2   2.3   5.8   00:00  -2.2   23:43  16.0   0.0   0.6   4.6  23.5   02:38    NW
 3   0.1   3.9   14:28  -3.2   03:28  18.2   0.0   0.0   0.2   3.8   04:53    SE
 4   1.4   3.8   13:40  -1.8   03:21  16.9   0.0   0.0   0.2   5.4   04:45   SSE
 5   1.9   4.6   11:29  -2.8   23:46  16.4   0.0   0.3   3.7  21.3   08:56   WNW
 6   2.4   8.4   23:27  -3.7   03:30  15.9   0.0   3.3   4.6  27.3   19:19     S
 7   4.5   8.7   03:45   2.1   12:11  13.8   0.0  13.8   8.5  34.9   03:39     W
 8   1.7   4.2   12:09  -2.1   23:23  16.6   0.0   3.3   4.8  26.6   10:49   WNW
 9   3.9   9.9   18:18  -1.9   00:00  14.4   0.0  21.3  12.4  45.6   10:47   SSW
10   3.4   4.9   00:07   1.9   22:42  14.9   0.0  18.6  12.7  38.7   10:28     W
11   2.6   3.5   13:46   1.0   04:49  15.7   0.0  11.4  10.7  44.1   05:53     W
12   1.5   3.1   13:01  -0.1   05:45  16.8   0.0   3.0   2.7  19.0   23:31     W
13   0.6   3.9   23:59  -3.3   07:24  17.7   0.0   2.7   3.4  24.4   22:13   SSW
14   5.6   7.4   15:27   3.9   00:00  12.7   0.0  18.9   8.7  37.4   10:46   SSW
15   3.7   5.0   13:46   2.5   09:16  14.6   0.0   1.2   4.4  21.3   02:18     W
16   4.3   5.2   23:54   3.2   08:49  14.0   0.0   3.9   6.7  28.2   22:57   WSW
17   9.8  11.7   13:23   5.2   00:00   8.5   0.0   0.3   4.6  19.7   02:47   SSW
18  10.0  11.9   12:23   6.6   23:37   8.3   0.0   6.0   9.6  40.3   09:33   WSW
19   5.2   6.6   00:00   4.0   16:25  13.1   0.0   2.1  11.2  37.4   13:04     W
20   5.8   6.4   12:16   4.7   06:07  12.6   0.0   3.6   9.6  34.2   07:43   WNW
21   8.5  11.5   19:34   5.6   03:51   9.8   0.0   5.7  11.4  49.4   23:55   SSW
22  10.8  11.3   00:00  10.1   23:41   7.5   0.0  25.2  14.9  45.6   02:46    SW
23   9.3  11.6   17:50   6.0   23:56   9.0   0.0  20.4  11.3  40.3   08:33    SW
24   4.7   6.0   00:00   3.0   06:53  13.6   0.0   2.4   7.6  30.4   09:59   WNW
25   3.8   5.3   12:27   1.7   23:18  14.5   0.0   1.8   4.2  24.4   00:13   WNW
26   2.6   3.9   13:18   0.8   23:40  15.7   0.0   2.4   2.7  13.0   11:56   SSE
27   1.2   3.0   12:22   0.0   03:13  17.1   0.0   0.3   3.0  18.3   20:51    NW
28  -0.2   1.7   13:33  -3.4   23:46  18.5   0.0   0.0   1.0  11.4   00:34   WNW
29  -1.1   1.9   13:26  -3.5   04:14  19.4   0.0   0.0   0.9   7.6   22:17   SSE
30   2.5   5.1   13:38  -1.2   00:25  15.8   0.0   0.3   3.9  29.8   22:17     S
31   4.8   7.3   23:56   2.9   04:54  13.5   0.0   9.0   9.3  44.1   23:56     S
----------------------------------------------------------------------------------
     4.0  11.9    18    -3.7     6   443.6   0.0 181.8   6.3  49.4    21     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 13
Min <= -18.0:  0
Max Rain: 25.2 on day 22
Days of Rain: 26 (>= 0.2 mm)  19 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)