Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Oct
                   Monthly Climatological Summary for Oct 2014

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.6  17.3   12:50   5.5   23:53   5.7   0.0   0.9   4.7  22.1   11:30    SW
 2   9.1  13.9   13:45   2.9   06:01   9.2   0.0   0.0   3.9  19.7   15:30   SSE
 3  13.6  15.4   20:49  11.6   00:15   4.7   0.0   3.6  11.9  40.3   05:41     S
 4   9.7  14.6   00:00   5.3   23:41   8.6   0.0  18.6   5.8  28.2   00:30   WSW
 5   9.0  12.8   14:41   5.1   01:48   9.3   0.0   0.6   5.9  28.9   23:38   SSE
 6   8.3  11.6   15:20   2.6   23:48  10.0   0.0  15.6   9.1  38.0   10:42   SSE
 7   5.3  11.0   15:28   0.2   06:44  13.0   0.0   0.3   2.0  19.7   15:52   SSW
 8   8.9  13.2   14:56   5.0   06:05   9.4   0.0   7.8   4.9  22.1   23:58     S
 9   9.2  10.8   14:27   7.8   04:19   9.1   0.0   5.7   5.9  23.5   00:17     S
10   9.6  13.1   14:10   7.1   07:55   8.7   0.0   3.3   4.5  25.9   13:46     S
11   9.2  13.9   13:30   5.0   23:41   9.1   0.0   0.6   2.2  17.4   10:50     S
12   7.7  13.1   13:18   3.7   23:54  10.6   0.0   0.0   1.5   8.3   16:16   ESE
13   7.0  11.1   13:33   1.5   05:09  11.3   0.0   0.0   4.2  22.8   20:55     N
14   9.2  11.2   14:21   7.3   06:07   9.1   0.0   0.0   3.9  20.6   02:01     N
15   9.7  11.3   13:38   8.8   01:50   8.6   0.0   2.4   6.6  22.8   15:10   ESE
16  11.0  14.2   13:29   9.3   06:09   7.3   0.0   1.5   4.2  19.0   01:06    SE
17  13.1  15.3   15:30  11.4   00:00   5.2   0.0  11.1   6.5  29.8   23:29   SSE
18  14.3  15.0   02:45  13.2   22:49   4.0   0.0  22.2  13.7  40.3   06:25     S
19  12.4  13.6   13:31  10.3   22:49   5.9   0.0  28.5  12.8  45.6   05:34   SSW
20  10.9  13.4   14:23   9.3   02:01   7.4   0.0   2.7   6.3  32.0   23:36   SSW
21   8.4  11.9   04:36   5.6   18:49   9.9   0.0  21.6  16.0  45.6   14:44     W
22   9.2  10.8   21:51   6.6   00:00   9.1   0.0   0.3   7.0  31.1   21:35   WSW
23  11.7  13.7   13:50   9.8   05:17   6.6   0.0   9.3   7.4  25.9   18:11     S
24  10.0  12.5   00:56   8.2   19:01   8.3   0.0   2.7   5.4  23.5   14:06   SSW
25  10.2  12.2   12:40   8.8   01:23   8.1   0.0   3.0   7.8  28.9   12:41   SSW
26  11.9  13.3   21:32  10.6   00:00   6.7   0.0  14.1  12.9  45.0   11:44   SSW
27  13.3  13.9   13:07  12.0   01:40   5.0   0.0  22.8  14.8  38.7   06:47     S
28  10.4  13.8   12:07   3.8   22:51   7.9   0.0  27.0   9.7  34.9   09:07     S
29   5.0   8.3   14:24   1.1   06:34  13.3   0.0   0.0   1.6  11.4   20:20    SE
30  11.5  13.9   22:22   7.9   00:00   6.8   0.0   4.2   5.0  25.9   22:28     S
31  14.8  17.4   12:07  13.2   03:57   3.5   0.0   2.1  11.1  39.6   22:02     S
----------------------------------------------------------------------------------
    10.2  17.4    31     0.2     7   251.4   0.0 232.5   7.1  45.6    19       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 28.5 on day 19
Days of Rain: 26 (>= 0.2 mm)  20 (>= 2.0 mm)  5 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)