Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Aug
                   Monthly Climatological Summary for Aug 2014

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.1  17.0   17:43  12.8   23:53   3.2   0.0  18.3   4.1  19.0   16:43     S
 2  15.3  20.1   17:38  12.8   00:00   3.1   0.1  11.7   3.4  19.7   12:43   SSE
 3  13.4  15.6   16:49  11.4   05:28   4.9   0.0  23.4   9.2  32.0   19:52     S
 4  14.8  19.2   13:35  10.4   23:56   3.5   0.0   0.0   4.0  16.8   00:11    SW
 5  15.4  21.8   13:31   7.7   05:43   3.7   0.7   0.3   3.0  19.0   15:54   SSE
 6  17.1  21.8   13:52  14.2   05:36   1.9   0.7  14.4   3.9  16.8   14:39   SSW
 7  15.5  21.2   14:49   9.9   06:03   3.3   0.5   0.0   3.6  15.2   00:40   WSW
 8  14.8  21.7   13:16   8.7   06:07   4.0   0.5  13.2   2.9  27.3   13:55   SSE
 9  14.3  17.9   11:30  10.6   03:51   4.0   0.0   0.3   4.7  22.8   15:07    SW
10  13.1  16.8   16:14  10.9   05:07   5.2   0.0  17.7   3.7  31.1   23:59     S
11  12.5  15.6   14:53  10.9   00:48   5.8   0.0  21.6   8.8  28.9   01:08   WSW
12  13.0  16.9   13:16  10.8   23:51   5.3   0.0   5.4   6.6  25.1   09:48    SW
13  14.2  18.0   15:55  10.8   00:00   4.1   0.0   2.7   5.9  22.1   15:21   WNW
14  12.9  18.1   13:12   8.7   04:48   5.4   0.0   8.1   2.1  13.6   00:59   WNW
15  13.3  17.9   17:31  10.4   04:11   5.0   0.0   2.7   2.1  14.5   20:28   WNW
16  13.2  16.7   15:12  10.3   00:23   5.1   0.0   2.4   5.2  24.4   15:12    SW
17  12.0  14.8   15:37  10.5   07:16   6.3   0.0   4.8   8.0  31.1   18:30   WNW
18  12.1  15.6   15:05   9.3   23:50   6.2   0.0   0.9   7.3  22.8   09:36   WNW
19  10.8  15.5   13:40   6.4   06:11   7.5   0.0   0.0   4.2  18.3   09:30   WNW
20  10.6  15.5   13:24   5.0   06:36   7.7   0.0   0.0   2.4  18.3   14:52   WNW
21  11.2  14.0   15:10   7.8   23:58   7.1   0.0   5.7   4.3  22.1   12:45   SSW
22  10.7  15.7   15:28   6.9   06:13   7.6   0.0   0.6   2.8  19.0   18:28   WNW
23  10.2  15.9   14:54   4.5   05:44   8.1   0.0   0.0   2.6  15.9   16:14   WNW
24  11.5  18.0   14:33   5.0   05:49   6.8   0.0   0.0   1.4  13.6   13:59    SW
25  12.2  15.4   14:51   9.4   00:00   6.1   0.0   0.0   5.9  27.3   17:11   ESE
26  12.9  16.4   13:45   7.4   23:20   5.4   0.0   0.0   5.3  22.8   04:22     E
27  11.7  16.7   14:12   4.8   06:20   6.6   0.0   0.0   4.3  20.6   14:23    SE
28  15.0  19.2   12:36  12.6   23:48   3.3   0.0  10.5   7.2  27.3   21:36     S
29  14.2  16.8   16:08  12.3   03:51   4.1   0.0  15.0   8.9  53.7   12:25     S
30  14.2  17.5   13:53  11.2   22:47   4.2   0.0   0.3   5.5  22.8   13:17     W
31  14.2  19.8   15:32  10.5   02:27   4.1   0.0   0.0   3.6  19.0   21:42    SW
----------------------------------------------------------------------------------
    13.3  21.8     5     4.5    23   158.6   2.5 180.0   4.7  53.7    29      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 23.4 on day 3
Days of Rain: 21 (>= 0.2 mm)  16 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)