Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Jun
                   Monthly Climatological Summary for Jun 2014

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.0  21.4   14:20   8.5   03:07   3.9   0.6   0.0   4.2  18.3   10:00     S
 2  15.2  20.2   16:18  11.0   05:12   3.4   0.3   1.2   4.4  18.3   10:05     S
 3  14.7  19.0   13:40  10.1   23:54   3.6   0.0   0.0   3.1  17.4   13:05     S
 4  11.0  13.2   13:51   8.7   02:23   7.3   0.0   8.7   2.8  16.8   15:27   WNW
 5  12.8  17.2   15:55   8.9   23:40   5.5   0.0   0.3   3.0  16.8   17:07   WSW
 6  14.4  20.6   16:03   5.5   04:59   4.4   0.4   0.0   3.0  19.0   17:58    SE
 7  13.7  16.1   08:05  10.8   22:03   4.6   0.0  17.4   3.5  21.3   08:49   SSE
 8  15.7  21.1   13:28  10.6   01:08   3.2   0.5   0.0   4.7  24.4   13:16     S
 9  14.5  18.6   10:19  10.3   02:14   3.8   0.0  10.5   2.3  18.3   12:23    SE
10  14.9  19.0   11:03  11.1   22:34   3.4   0.0  10.5   4.4  25.9   13:38     S
11  15.5  20.3   16:22  11.2   01:05   3.2   0.4   3.6   5.0  20.6   10:16     S
12  16.6  22.4   16:39  11.0   00:41   2.7   1.0   0.0   4.4  18.3   09:49     S
13  16.1  21.2   13:12  11.4   04:16   2.6   0.4   0.9   1.4  15.9   15:15     S
14  16.5  20.9   12:14  10.0   04:36   2.4   0.6   0.0   1.3   9.8   08:23   ENE
15  16.0  19.8   12:40  13.0   23:21   2.4   0.1   0.3   3.5  16.8   14:29   ESE
16  14.6  18.1   15:42   9.3   04:57   3.7   0.0   0.0   3.5  18.3   16:47   NNW
17  17.3  22.1   15:57  13.2   03:25   1.7   0.7   0.0   2.1  15.9   09:59   NNW
18  19.7  24.4   17:28  14.3   04:34   1.0   2.4   0.0   2.9  14.5   17:19   WNW
19  16.8  21.0   16:46  12.0   23:59   2.0   0.6   0.0   3.1  13.6   13:57   NNW
20  16.5  21.9   15:57  10.8   02:33   2.7   0.9   0.0   1.7  13.6   13:14   SSW
21  15.4  21.2   16:14   9.2   05:22   3.3   0.4   0.0   3.0  17.4   17:47    NW
22  16.7  23.3   13:13   9.5   03:42   2.9   1.3   0.0   1.1   8.3   13:45     W
23  16.3  21.0   14:11  11.8   02:17   2.6   0.5   0.0   3.4  16.8   13:16    NW
24  14.8  18.8   16:24   9.9   04:11   3.5   0.0   0.0   2.4  13.0   23:56   ENE
25  15.5  20.9   14:41  11.0   03:41   3.2   0.4   0.0   2.9  15.9   00:28    SE
26  14.4  19.3   16:28  11.7   23:57   4.0   0.1   0.0   3.0  15.9   20:38    SE
27  12.9  17.1   15:12   8.7   04:57   5.4   0.0   0.0   3.4  19.0   16:18   ESE
28  12.5  16.7   14:44   9.0   05:19   5.8   0.0   0.0   2.1  15.2   20:20   NNW
29  12.2  16.6   16:35   7.7   02:03   6.1   0.0   0.3   3.6  17.4   13:38    NW
30  14.9  20.7   15:12   9.2   00:07   3.7   0.3   0.0   1.5  11.4   11:54     W
----------------------------------------------------------------------------------
    15.1  24.4    18     5.5     6   108.0  11.9  53.7   3.0  25.9    10       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.4 on day 7
Days of Rain: 10 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)