Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 May
                   Monthly Climatological Summary for May 2014

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.9  10.0   00:00   5.1   23:55  10.4   0.0   0.3   4.3  20.6   12:31     E
 2   7.9  11.8   14:37   2.7   23:39  10.4   0.0   0.0   3.1  15.9   12:44   ESE
 3   7.8  12.9   10:54   2.1   02:16  10.5   0.0   0.0   3.0  19.7   22:51   SSE
 4  10.1  13.3   12:38   8.3   06:09   8.2   0.0   1.2   7.4  30.4   06:16     S
 5  11.5  16.3   14:54   7.6   04:23   6.8   0.0   3.3   6.8  26.6   15:34     S
 6  11.4  15.6   13:42   8.7   05:43   6.9   0.0   4.2   7.0  26.6   14:24     S
 7   9.6  12.2   16:31   7.5   04:59   8.7   0.0  18.6   7.2  28.2   13:55   SSW
 8  10.4  13.5   13:57   8.4   01:35   7.9   0.0   3.0   3.8  15.9   12:10   SSW
 9   9.9  13.4   15:12   6.5   06:35   8.4   0.0   6.3   6.1  23.5   13:49   WSW
10  10.6  14.6   13:50   7.1   04:45   7.7   0.0  10.5   5.3  25.9   14:15   SSW
11   9.5  12.8   15:39   7.5   07:14   8.8   0.0  13.2   4.0  19.7   10:11   WNW
12   9.8  15.4   14:30   6.5   05:01   8.5   0.0   5.4   2.3  15.9   14:41   WNW
13  10.1  15.1   15:12   5.6   01:15   8.2   0.0   0.3   2.1  15.2   18:37     W
14  11.6  17.7   17:46   3.9   05:37   6.7   0.0   0.0   2.0  13.0   17:33   WSW
15  13.3  19.3   16:59   8.8   03:36   5.1   0.0   0.3   2.6  15.2   09:28     S
16  14.1  19.5   12:54   7.6   04:51   4.4   0.1   0.0   4.7  22.8   10:42     S
17  14.2  19.3   15:29  10.7   02:52   4.1   0.0   0.0   7.9  32.7   23:41     S
18  15.3  21.3   15:49  10.4   03:47   3.7   0.7   0.0   8.3  29.8   05:18     S
19  15.6  21.9   16:25   7.9   05:17   3.5   0.7   1.5   4.5  26.6   17:33   ESE
20  15.0  20.1   18:08  10.4   05:09   3.4   0.2   4.5   5.1  28.9   21:43    SE
21  13.6  18.0   12:57   8.5   23:54   4.7   0.0   0.3   3.8  19.0   11:38     S
22   9.1  11.1   15:29   7.1   02:53   9.2   0.0  10.2   2.6  14.5   12:23   NNW
23   8.4  10.9   15:19   7.0   04:24   9.9   0.0   5.4   3.4  16.8   09:16     N
24  10.8  14.2   13:08   8.1   00:07   7.5   0.0   3.3   3.1  17.4   15:59   NNE
25  11.9  16.0   14:52   7.4   05:40   6.4   0.0   3.9   3.7  19.0   18:32   SSE
26  14.2  19.4   16:07  10.3   05:51   4.2   0.1   3.0   3.4  19.7   10:18     S
27  13.6  17.9   13:26  10.6   23:56   4.7   0.0   0.3   1.9  14.5   09:57     E
28  10.6  12.9   09:32   9.3   04:31   7.7   0.0   9.0   3.5  15.9   15:48   NNW
29   9.9  11.5   12:40   8.3   22:57   8.4   0.0   0.3   3.5  19.7   12:20     E
30  12.2  17.9   15:54   7.8   03:16   6.1   0.0   0.0   2.4  12.1   10:09    SE
31  13.7  18.2   17:34   9.5   05:20   4.6   0.0   0.0   2.4  15.2   08:30   WNW
----------------------------------------------------------------------------------
    11.4  21.9    19     2.1     3   215.7   1.8 108.3   4.2  32.7    17       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.6 on day 7
Days of Rain: 23 (>= 0.2 mm)  15 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)