Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Mar
                   Monthly Climatological Summary for Mar 2014

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.4   6.1   13:07   1.2   01:07  14.9   0.0   4.2   4.7  30.4   23:50     S
 2   4.5   7.1   13:07   0.9   06:59  13.8   0.0   8.4   7.5  29.8   00:41     S
 3   3.4   6.9   15:16   0.7   06:34  14.9   0.0   0.0   2.1  13.0   13:52   WSW
 4   4.6   8.1   13:07   1.4   00:20  13.7   0.0   0.0   4.8  18.3   11:40   SSW
 5   5.8   8.2   13:27   2.7   02:34  12.5   0.0   0.3   7.2  40.3   21:15     S
 6   8.1  10.6   13:34   6.1   04:40  10.2   0.0  12.9  12.2  41.8   00:57     S
 7   6.2   9.2   10:07   1.4   23:01  12.1   0.0  19.8  10.2  45.6   02:48   SSW
 8   6.6  10.6   15:31   1.4   00:00  11.7   0.0   0.0   9.0  32.7   11:28     S
 9   8.9  12.3   12:56   6.2   00:26   9.4   0.0   0.0   5.2  26.6   10:56     S
10   5.8   9.2   15:31   1.3   23:59  12.5   0.0   0.6   2.9  24.4   01:40    NW
11   4.5  11.0   14:59  -1.2   06:56  13.8   0.0   0.0   1.7  12.1   13:21    SE
12   5.9  12.7   14:20  -0.4   03:30  12.4   0.0   0.0   2.7  15.9   13:41   SSE
13   4.9   9.8   14:20  -0.4   05:23  13.4   0.0   0.0   1.1  12.1   14:35    NW
14   7.7   9.4   14:52   5.0   00:00  10.6   0.0   0.0   7.5  32.0   19:37   WSW
15   8.8  11.0   14:58   7.0   00:26   9.5   0.0   0.0   9.1  31.1   03:18   WNW
16   9.4  12.6   11:18   6.2   06:25   8.9   0.0   0.0   7.7  34.9   00:33   WNW
17   8.5  11.0   13:52   6.9   20:51   9.8   0.0   0.0   6.8  25.1   00:41     W
18   7.5   9.8   14:07   5.5   05:31  10.8   0.0   9.9   8.8  37.4   15:37     W
19   8.5  11.2   12:49   6.7   23:34   9.8   0.0   0.0  12.4  49.4   21:49   SSW
20   6.3   8.4   10:32   3.3   23:46  12.0   0.0  20.7  17.3  56.4   10:27     S
21   4.6   7.3   14:09   2.5   22:27  13.7   0.0  13.5  11.2  38.0   16:34   SSW
22   3.5   7.3   14:34   0.6   03:20  14.8   0.0   2.4   4.6  23.5   12:51    SW
23   3.6   7.2   14:18  -0.8   23:55  14.7   0.0   0.9   5.5  24.4   13:25   WNW
24   3.7   8.4   14:35  -2.7   05:46  14.6   0.0   0.0   7.4  30.4   14:36   SSE
25   5.4   8.2   11:40   3.6   23:51  12.9   0.0   6.0   3.4  25.1   00:47    SE
26   3.3   7.3   12:55  -1.2   06:17  15.0   0.0   1.2   4.4  22.1   15:39   NNW
27   4.0   7.3   12:59   1.8   05:41  14.3   0.0   6.6   5.9  27.3   08:28     E
28   4.7   6.1   14:58   3.7   04:40  13.6   0.0   4.8   5.0  21.3   04:18   ENE
29   6.8  10.6   13:40   5.0   00:23  11.5   0.0   0.0   9.8  30.4   16:19   ESE
30   7.8  12.0   15:12   5.1   00:08  10.0   0.0   0.0   7.5  27.3   02:46    SE
31   7.9  13.1   14:51   3.3   06:55  10.4   0.0   2.1   3.7  17.4   19:15    SE
----------------------------------------------------------------------------------
     6.0  13.1    31    -2.7    24   382.2   0.0 114.3   6.7  56.4    20     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 20.7 on day 20
Days of Rain: 16 (>= 0.2 mm)  12 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)