Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Dec
                   Monthly Climatological Summary for Dec 2013

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.5   8.3   12:53   4.7   17:36  11.8   0.0   0.0   1.9  12.1   00:00    NW
 2   5.9   6.3   09:56   5.1   01:14  12.4   0.0   0.0   5.0  19.0   09:43     S
 3   7.1   8.4   14:13   5.7   04:48  11.2   0.0   0.0   5.5  22.1   20:45   SSW
 4   4.6   8.2   00:00   2.0   07:57  13.7   0.0   0.3   6.4  24.4   23:44   WNW
 5   3.9   8.3   10:08   0.3   19:31  14.4   0.0  14.4  17.1  64.0   09:39     W
 6   1.7   3.3   23:56   0.7   07:45  16.6   0.0   0.3   5.0  28.2   02:11   WNW
 7   5.7   7.6   23:46   3.2   00:00  12.5   0.0   2.7   4.5  20.6   23:27    SW
 8   8.8  10.0   19:41   6.9   00:13   9.5   0.0   6.0   9.8  33.6   18:35    SW
 9   9.0  10.0   02:42   6.6   23:47   9.3   0.0   0.0   7.5  31.1   16:58   SSW
10   6.7   7.9   12:46   5.4   03:09  11.6   0.0   0.0   8.8  30.4   21:29     S
11   6.0   7.7   12:46   4.1   08:22  12.3   0.0   0.0   5.5  22.1   12:27   SSE
12   7.6   9.9   21:07   4.1   00:09  10.8   0.0   1.8   6.9  25.9   09:42     S
13   9.0  10.5   13:31   5.0   23:51   9.3   0.0   5.4   9.2  34.2   13:47     S
14   6.8   9.8   20:32   4.4   03:27  11.5   0.0  37.2  14.1  60.2   16:14     S
15   7.3  10.2   18:19   4.0   08:59  11.0   0.0  17.7  12.0  46.3   15:35     S
16   6.0  10.0   00:00   3.8   19:27  12.3   0.0  11.7   8.4  40.3   00:31   SSW
17   2.9   4.7   13:19   1.6   06:57  15.4   0.0   0.0   6.7  27.3   12:56     S
18   5.7   9.3   18:23   1.9   02:19  12.6   0.0  24.6  14.9  51.0   20:31     S
19   2.9   5.5   00:00   1.7   14:07  15.4   0.0   6.9  10.4  34.2   12:46   SSW
20   5.3   9.1   23:11   2.1   02:10  13.0   0.0  36.6  14.4  53.9   21:11     S
21   6.8   9.1   00:00   4.5   22:11  11.5   0.0  14.4  14.2  54.8   17:49     S
22   3.2   4.8   00:00   2.0   20:49  15.1   0.0   9.6  11.1  34.2   04:21   SSW
23   5.5   8.6   22:59   2.2   00:00  12.8   0.0  31.8  15.2  55.5   12:54     S
24   4.0   8.3   00:00   1.9   12:18  14.5   0.0   9.6  16.4  47.9   16:25     S
25   2.9   4.5   01:30   1.5   08:34  15.4   0.0   0.0   6.7  31.1   01:16     S
26   2.8   4.5   23:49   1.9   00:00  15.5   0.0   2.4   6.1  47.2   23:53   SSE
27   5.7   6.7   04:17   4.4   00:00  12.6   0.0  13.8  21.6  65.0   06:09     S
28   4.1   5.1   11:40   2.8   16:26  14.2   0.0   0.0   7.2  32.0   01:32    SW
29   4.1   5.7   23:52   3.2   07:08  14.2   0.0   4.2   7.0  36.0   23:50   SSW
30   6.2   9.0   12:12   3.6   23:43  12.1   0.0  27.0  14.1  48.0   06:58     S
31   4.5   6.7   10:32   3.2   00:41  13.8   0.0   6.6  12.7  42.0   07:40     S
----------------------------------------------------------------------------------
     5.5  10.5    13     0.3     5   398.3   0.0 285.0   9.9  65.0    27     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 37.2 on day 14
Days of Rain: 22 (>= 0.2 mm)  19 (>= 2.0 mm)  5 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)