Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Oct
                   Monthly Climatological Summary for Oct 2013

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.6  14.5   14:52   9.6   00:04   6.7   0.0   0.0   6.6  28.2   09:58    SE
 2  12.2  15.0   23:34  11.6   00:35   6.1   0.0   2.7   7.8  29.0   10:20    SE
 3  15.5  17.7   12:55  14.1   19:10   2.8   0.0  18.3   7.8  32.0   22:31   SSE
 4  14.7  16.4   15:32  12.3   23:59   3.6   0.0  17.4   4.0  25.9   01:49   WSW
 5  12.2  15.1   14:32   9.8   07:20   6.1   0.0   0.0   2.8  15.9   16:07    SW
 6  13.1  16.2   23:13  11.6   05:07   5.2   0.0   2.1   7.5  27.3   12:16     S
 7  14.6  15.2   09:49  14.1   20:42   3.7   0.0   1.5   7.2  25.9   14:27     S
 8  13.4  16.0   13:58  10.3   22:23   4.9   0.0   2.4   4.7  22.8   00:16   WSW
 9   8.8  10.6   03:00   5.8   23:31   9.7   0.0   2.4   9.0  35.8   13:27   WNW
10   6.0   8.5   13:45   3.5   03:27  12.4   0.0   0.0   9.3  27.3   15:32    NW
11   8.6  10.5   14:59   5.7   00:00   9.7   0.0   0.0   6.7  28.9   03:59   NNW
12  10.1  12.3   15:01   7.7   00:00   8.3   0.0   0.0   4.0  19.0   06:33     N
13   9.8  11.9   13:57   8.5   06:40   8.6   0.0   0.0   5.4  23.5   14:53   NNW
14   9.1  10.6   11:30   8.1   23:10   9.2   0.0   3.9   5.9  29.8   07:47     N
15   8.6  11.0   13:22   3.9   23:41   9.8   0.0   1.2   3.2  15.9   04:11   NNW
16   7.5   9.8   11:48   3.2   05:39  10.8   0.0  11.4   5.1  27.3   13:41    SE
17  10.0  13.4   15:43   7.4   23:53   8.3   0.0   0.3   3.5  20.6   01:37   WSW
18   9.6  11.9   22:26   6.3   01:14   8.7   0.0   0.9   4.7  22.1   22:09    SE
19  12.0  14.9   15:07  10.4   03:09   6.3   0.0  15.0   6.9  24.4   17:42     S
20  11.2  12.2   14:52  10.2   02:34   7.1   0.0  12.3   8.1  27.3   17:38     S
21  12.1  14.4   23:15  10.5   08:15   6.2   0.0  11.1   8.0  36.5   16:36     S
22  13.7  14.5   14:10  13.0   22:39   4.6   0.0  23.7  11.6  35.8   00:18     S
23  10.3  13.6   07:39   6.6   23:59   8.0   0.0   9.9   6.7  24.4   14:47    SW
24   8.5  11.5   16:25   5.6   08:13   9.8   0.0   0.0   3.7  16.8   03:24   SSW
25  11.5  13.6   14:49   9.4   00:22   6.8   0.0  38.1   8.3  34.9   14:35   SSE
26  11.0  12.3   00:09   8.5   22:56   7.3   0.0   8.7   9.0  41.2   19:39     S
27   9.6  10.8   14:21   7.5   04:40   9.1   0.0  23.4  12.2  42.5   14:47     S
28   8.2  10.1   12:17   6.6   22:24  10.1   0.0   5.1   4.2  18.3   17:55    SW
29   6.8   8.4   12:45   5.0   07:38  11.5   0.0   1.5   5.2  26.6   06:52   WNW
30   7.1  10.3   13:43   4.0   07:25  11.2   0.0  10.2   6.8  35.8   18:11     S
31   8.1  10.5   12:46   5.1   01:27  10.2   0.0   5.1   7.3  34.9   17:28     S
----------------------------------------------------------------------------------
    10.5  17.7     3     3.2    16   242.8   0.0 228.6   6.6  42.5    27     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 38.1 on day 25
Days of Rain: 24 (>= 0.2 mm)  19 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)