Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Sep
                   Monthly Climatological Summary for Sep 2013

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.6  15.7   14:01  11.4   00:00   4.7   0.0   0.0   6.7  28.9   19:42     W
 2  17.0  20.7   17:57  13.6   03:21   1.8   0.4   0.0   5.5  22.8   04:33   WSW
 3  16.6  20.2   14:43  13.5   05:36   1.9   0.3   0.0   3.7  18.3   15:08   SSW
 4  16.0  20.5   17:07  12.1   04:59   2.6   0.3   0.0   4.7  20.6   13:15     S
 5  14.2  18.1   12:22  11.5   23:57   4.1   0.0   0.0   2.8  14.5   12:42    NW
 6   9.5  11.6   00:08   7.8   23:46   8.8   0.0  19.2   4.3  19.0   17:54    NW
 7   9.4  11.5   13:47   7.9   00:00   9.0   0.0   3.3   6.6  26.6   12:35   SSE
 8   9.6  13.9   15:34   5.3   03:54   8.7   0.0   0.6   5.2  20.6   15:54   SSE
 9  10.6  14.5   16:37   8.3   23:50   7.7   0.0   2.4   3.1  22.8   16:42   WNW
10  11.4  15.6   16:38   8.2   05:10   6.9   0.0   0.0   5.9  25.9   13:39    NW
11  11.1  13.5   16:54   7.0   04:14   7.2   0.0   1.5   0.7   7.6   10:51   WNW
12  14.3  17.9   14:28  11.6   07:15   4.0   0.0   0.3   3.5  20.6   12:54     S
13  11.2  15.0   00:00   9.0   07:25   7.1   0.0   0.9   2.4  20.6   00:56    NW
14  10.0  13.3   15:23   7.3   07:38   8.3   0.0   0.6   2.6  14.5   13:27    NW
15  10.2  15.5   14:24   5.8   23:17   8.1   0.0  16.8  10.2  47.9   09:18   SSW
16   7.5  10.1   16:33   5.2   04:41  10.8   0.0   7.8   7.1  30.4   20:16     W
17   8.4  10.0   14:55   5.5   23:21   9.9   0.0   0.9   4.0  29.8   00:08     W
18   8.9  12.0   11:07   5.7   07:08   9.4   0.0   0.0   5.7  27.3   17:34   WNW
19  10.2  13.7   15:51   7.0   01:20   8.1   0.0   0.9   5.6  25.1   09:51    SW
20  11.0  14.2   15:22   8.1   05:45   7.3   0.0   0.0   4.7  25.1   00:00     W
21  12.3  15.8   13:54   8.9   01:13   6.0   0.0   0.0   4.5  17.4   16:27     S
22  15.2  19.3   14:12  10.6   23:26   3.2   0.1   0.0   3.6  18.3   15:34   SSW
23  12.5  17.3   16:09   6.9   07:39   5.8   0.0   0.0   0.8   6.9   19:36   SSW
24  14.2  16.6   14:07  11.9   06:36   4.1   0.0   0.0   2.5  14.5   12:27   ESE
25  13.0  16.7   15:10  10.4   23:15   5.3   0.0   0.0   1.6  11.4   16:33    NE
26  11.7  14.6   16:44   9.4   07:41   6.6   0.0   0.0   3.5  16.8   11:32    SE
27  13.2  16.8   16:44   9.7   23:57   5.1   0.0   0.6   2.7  16.8   11:52   SSE
28  11.8  17.0   15:15   7.3   07:44   6.5   0.0   0.0   2.6  16.8   22:16    SE
29  11.2  15.2   14:27   7.8   06:07   7.1   0.0   0.0   3.7  19.7   15:33   ESE
30  11.3  15.1   13:28   8.5   07:16   7.0   0.0   0.0   5.3  27.3   13:43   ESE
----------------------------------------------------------------------------------
    11.9  20.7     2     5.2    16   193.1   1.1  55.8   4.2  47.9    15      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.2 on day 6
Days of Rain: 13 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)