Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Jun
                   Monthly Climatological Summary for Jun 2013

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.1  15.0   16:23   4.9   04:25   8.2   0.0   0.0   4.6  19.0   18:05   WNW
 2  10.7  15.3   15:01   5.4   05:53   7.6   0.0   0.0   4.8  17.4   11:22   WNW
 3  12.9  18.7   18:14   5.1   04:40   5.4   0.0   0.3   1.8  12.1   15:16   NNW
 4  14.2  18.7   12:39   7.9   04:18   4.1   0.0   0.0   3.3  15.9   14:40   ESE
 5  13.3  19.0   15:30   6.7   05:30   5.0   0.0   0.0   2.9  19.0   21:39     E
 6  15.2  19.8   18:26  10.3   01:12   3.3   0.2   0.0   2.4  15.9   11:56   SSW
 7  15.6  21.6   16:20   9.1   05:40   3.4   0.7   0.0   2.4  17.4   19:53     E
 8  14.5  19.5   17:25   8.5   05:16   3.9   0.2   0.0   2.7  15.9   18:25    SE
 9  13.7  19.3   16:12   8.1   04:51   4.6   0.0   0.0   2.3  14.5   20:35   ESE
10  12.4  17.2   17:53   8.1   03:55   6.0   0.0   0.0   3.0  17.4   17:55   SSE
11  12.1  15.8   20:07   6.8   05:16   6.2   0.0   0.0   5.2  21.3   14:25   SSE
12  13.5  16.1   14:47  12.1   02:26   4.8   0.0   6.6   5.7  25.1   08:50     S
13  12.6  15.5   09:55  10.3   23:47   5.7   0.0   1.5   5.6  24.4   14:23   WSW
14  11.6  15.2   17:51   8.2   04:52   6.7   0.0  10.2   7.3  28.2   12:53     S
15  11.4  14.3   13:25   8.8   05:17   6.9   0.0   6.9   8.7  34.9   02:07     S
16  13.1  17.1   13:43   9.2   02:08   5.3   0.0   0.0   3.5  18.3   11:22   SSW
17  14.3  18.8   14:58   9.5   02:07   4.1   0.0   0.3   2.7  16.8   17:12   ESE
18  17.3  22.8   14:12  11.2   04:09   2.4   1.4   0.0   2.7  15.9   10:39     S
19  15.8  20.4   13:29  10.8   23:59   2.6   0.2   0.0   2.6  17.4   16:23    NW
20  14.3  19.8   10:58   7.3   05:34   4.1   0.1   0.6   2.8  16.8   11:06    SE
21  15.0  19.1   17:24  12.3   23:37   3.3   0.0   1.2   2.8  18.3   22:56   SSW
22  11.8  13.8   17:07   9.4   03:10   6.5   0.0   9.9   8.4  29.8   06:28     S
23  11.7  14.3   16:53   9.5   23:56   6.6   0.0   3.3   8.3  29.8   18:07   WNW
24  11.2  14.2   14:18   8.9   03:43   7.1   0.0   0.0   5.8  19.7   01:53   WNW
25  12.6  18.0   12:43   5.6   05:18   5.7   0.0   0.0   2.4  12.1   12:33    SW
26  13.7  17.8   15:23   9.8   04:38   4.6   0.0   0.0   5.2  18.3   12:13   WNW
27  12.3  14.4   10:58   9.1   04:54   6.0   0.0   1.8   2.4  13.0   11:00   WNW
28  13.7  16.4   12:04   9.8   23:56   4.6   0.0   6.0   5.1  26.6   17:33   WNW
29  13.0  17.3   16:37   9.5   03:33   5.3   0.0   0.0   6.2  22.1   01:13   WSW
30  14.3  17.2   15:15  10.8   23:45   4.0   0.0   1.5   5.7  31.1   15:29   SSW
----------------------------------------------------------------------------------
    13.3  22.8    18     4.9     1   154.0   2.8  50.1   4.3  34.9    15      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.2 on day 14
Days of Rain: 13 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)