Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 May
                   Monthly Climatological Summary for May 2013

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.2  12.0   15:42   2.6   03:08  11.1   0.0   0.0   6.3  23.5   09:28   SSW
 2   7.8  15.0   15:53   0.4   04:27  10.5   0.0   0.0   3.4  17.4   15:34     S
 3   9.4  13.0   15:19   6.8   00:00   8.9   0.0   3.0   8.3  29.8   20:50     S
 4   9.2  12.1   13:39   6.3   07:32   9.1   0.0   2.1   6.0  25.1   02:30   SSW
 5  10.8  15.9   15:50   7.7   00:56   7.5   0.0   0.0   8.2  29.8   19:54     S
 6  10.8  15.4   16:51   7.3   23:29   7.5   0.0   0.0   5.4  25.9   10:10     S
 7  13.4  20.9   15:37   5.0   06:28   5.4   0.5   0.0   4.9  23.5   18:57    SE
 8  11.7  14.1   15:24   8.2   23:44   6.6   0.0   1.2  10.1  34.9   18:21   SSE
 9   7.4   9.1   11:25   5.5   06:15  10.9   0.0  12.6  10.6  35.8   16:16     S
10   9.0  12.8   14:41   6.7   01:00   9.3   0.0   1.2   6.2  26.6   16:02    SW
11   7.6  10.1   16:16   6.0   03:47  10.7   0.0   2.7   8.0  27.3   16:35   WSW
12   8.6  11.2   18:10   6.1   05:36   9.7   0.0   0.9   7.1  28.9   14:02    SW
13   6.5   9.4   15:58   4.5   22:30  11.8   0.0   5.4   7.6  28.2   13:12    SW
14   7.4  10.7   13:49   4.4   04:31  10.9   0.0   1.5   5.8  28.9   11:54   SSW
15   6.1   9.7   16:38   3.4   23:53  12.2   0.0   3.6   6.6  25.9   09:16    NW
16   6.9  12.1   15:15   1.7   03:22  11.5   0.0   2.7   3.2  19.0   21:11   SSE
17   8.7  13.6   18:05   2.9   06:43   9.6   0.0   1.8   3.9  16.8   14:21   NNW
18   8.6  11.4   16:08   6.7   02:50   9.7   0.0  20.4   5.0  19.7   03:53   WNW
19  10.8  13.5   17:54   8.4   00:41   7.5   0.0   0.0   2.3  13.6   00:17    NW
20  14.0  16.8   16:10  11.5   00:39   4.3   0.0   0.0   3.6  13.6   10:52    NW
21  12.9  16.8   15:48  10.4   04:22   5.4   0.0   0.3   3.8  16.8   13:50   WNW
22   9.8  12.7   14:22   5.5   23:15   8.5   0.0   0.0   9.4  34.2   18:46   WNW
23   5.3   8.2   12:26   2.5   04:26  13.0   0.0   1.8   9.9  34.2   14:47    NW
24   6.1   9.4   15:45   3.5   04:56  12.2   0.0   1.2  10.3  32.7   10:12   NNW
25   8.8  14.8   14:51   0.8   05:55   9.5   0.0   0.0   2.5  15.2   18:56    NW
26  10.6  17.7   13:34   2.9   05:46   7.7   0.0   0.0   3.9  21.3   16:47     S
27   7.9   9.5   12:54   6.1   01:42  10.5   0.0  18.3  10.1  33.6   14:36     S
28   9.0  11.8   18:34   6.7   05:09   9.3   0.0   4.5   4.1  21.3   00:09    SE
29  10.1  12.3   15:07   6.5   02:48   8.2   0.0   0.6   5.8  25.9   11:09    NW
30  11.8  14.5   17:41   8.8   23:57   6.5   0.0   0.6   6.0  24.4   08:16   NNW
31  12.5  19.1   14:21   6.5   03:33   5.9   0.0   0.0   4.5  24.4   17:23    NW
----------------------------------------------------------------------------------
     9.2  20.9     7     0.4     2   281.4   0.5  86.4   6.2  35.8     9      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.4 on day 18
Days of Rain: 20 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)