Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Apr
                   Monthly Climatological Summary for Apr 2013

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0.8   3.8   13:44  -1.3   01:32  17.5   0.0   0.0   5.8  25.1   10:59   ESE
 2   1.4   4.7   16:58  -1.7   23:20  16.9   0.0   0.0   2.6  18.3   10:33    NE
 3   1.2   6.1   15:24  -4.4   06:22  17.1   0.0   0.0   3.6  18.3   13:16   NNE
 4   2.2   4.8   16:32  -0.3   03:08  16.1   0.0   0.0   6.8  22.8   15:49     N
 5   2.6   5.3   13:56   0.5   22:36  15.7   0.0   0.0   6.0  21.3   09:37     N
 6   2.9   9.5   17:30  -3.6   07:08  15.5   0.0   0.0   1.8  17.4   15:48    SW
 7   3.5   8.9   16:27  -0.7   06:52  14.8   0.0   0.0   3.9  22.8   19:25   ESE
 8   2.4   4.3   16:47   0.4   23:49  15.9   0.0   0.0   7.3  28.2   17:36   ESE
 9   2.4   5.3   16:23  -0.5   04:27  15.9   0.0   0.0   4.7  22.8   13:55   ENE
10   4.5   9.9   16:54   0.1   05:42  13.9   0.0   0.0   3.7  22.1   21:16   ESE
11   3.6   7.2   16:10   1.2   05:38  14.7   0.0   0.3   6.4  21.3   11:18   ESE
12   5.0   9.2   14:40   1.9   06:58  13.3   0.0   2.4   3.2  14.5   06:35    SE
13   7.4  12.2   14:50   3.2   06:08  10.9   0.0   2.7   6.5  29.8   14:27   SSE
14  10.6  11.3   09:07   8.8   23:48   7.7   0.0  23.7  18.2  41.2   16:10     S
15   9.1  11.2   17:07   7.7   06:36   9.2   0.0  10.5  12.3  51.0   02:31     S
16   8.7  11.0   16:31   5.2   23:59   9.6   0.0   5.7  14.2  51.0   05:34   SSW
17   8.5  12.4   13:54   4.6   00:50   9.8   0.0  14.1  16.3  62.4   21:43     S
18   6.9   8.9   12:51   5.4   21:41  11.4   0.0  21.3  12.9  53.9   01:26    SW
19   6.9  11.0   17:54   3.9   06:36  11.4   0.0   1.8   3.0  16.8   00:08   WNW
20   7.6  12.7   14:49   3.7   06:25  10.7   0.0   0.0   6.2  27.3   11:32     S
21   6.2   8.8   17:47   4.3   23:47  12.1   0.0   5.4   8.6  32.7   15:29     S
22   7.4  11.3   19:13   3.0   05:29  10.9   0.0   0.3   6.5  33.6   12:29   SSW
23   9.5  13.0   12:25   6.8   05:18   8.8   0.0   0.0   8.2  25.9   08:29     W
24   9.6  12.2   13:08   7.5   23:48   8.7   0.0   2.4   7.3  32.7   03:11   SSW
25   7.1   9.1   15:14   4.3   23:54  11.2   0.0   8.1   3.1  21.3   16:11   WNW
26   4.7   8.7   12:52   0.5   23:29  13.6   0.0   1.2   5.8  25.1   11:22   WNW
27   4.8   9.1   17:52   0.1   23:31  13.5   0.0   0.3   5.1  23.5   09:39    NW
28   6.3  11.7   14:28   2.7   00:55  12.1   0.0   1.2   7.5  27.3   08:41    SW
29   6.7  10.5   16:19   3.5   00:00  11.6   0.0   0.3   8.2  32.7   15:14     W
30   7.8  12.8   16:37   3.9   06:21  10.5   0.0   0.0   3.0  18.3   00:48     W
----------------------------------------------------------------------------------
     5.6  13.0    23    -4.4     3   381.0   0.0 101.7   7.0  62.4    17       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 23.7 on day 14
Days of Rain: 17 (>= 0.2 mm)  10 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)