Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Jan
                   Monthly Climatological Summary for Jan 2013

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4.0   5.6   17:03   2.2   06:21  14.4   0.0   0.0   5.1  24.4   12:41     W
 2   6.9  10.1   19:12   4.3   01:35  11.4   0.0   0.9   4.6  20.6   09:25     S
 3   9.9  10.9   11:13   8.3   22:10   8.4   0.0   0.0   5.9  24.4   06:46    SW
 4   8.4  10.2   03:25   7.3   08:23   9.9   0.0   0.0   4.2  20.6   18:32     S
 5   8.4   9.3   21:42   7.8   18:38  10.0   0.0   0.9   5.5  28.2   18:34     S
 6   7.0   8.3   00:00   5.2   07:15  11.3   0.0   0.3   3.8  19.0   19:48     S
 7   7.5   8.3   20:46   6.9   07:43  10.8   0.0   2.4   6.7  28.9   19:55     S
 8   7.8   9.6   13:23   3.8   23:50  10.5   0.0   0.9   4.1  22.8   07:30     S
 9   2.3   5.3   13:57  -0.4   23:42  16.1   0.0   0.3   0.3   9.2   12:46   WSW
10   0.2   2.1   13:46  -2.6   23:52  18.1   0.0   0.3   0.1   5.4   01:27   SSE
11   0.4   3.3   13:58  -3.0   01:12  18.0   0.0   0.3   1.1  12.1   16:11   SSE
12   1.3   2.7   13:51  -2.0   23:52  17.0   0.0   0.0   3.6  19.0   08:52   ESE
13  -0.9   1.0   12:24  -3.2   03:27  19.2   0.0   0.3   2.7  19.0   21:18     S
14   0.7   2.6   13:07  -0.5   23:59  17.5   0.0   1.5   4.7  21.3   21:27   WNW
15  -1.3   0.3   14:47  -4.7   23:25  19.8   0.0   0.0   0.1   6.9   03:29    SW
16  -2.8  -0.5   13:51  -5.2   03:30  21.2   0.0   0.0   1.3  13.0   12:24   SSE
17  -0.6   1.0   13:55  -2.1   01:24  18.9   0.0   0.0   3.7  21.3   19:25   SSE
18  -1.4  -0.3   01:03  -2.4   20:48  19.7   0.0   0.0   8.1  23.5   01:28    SE
19  -0.6   0.4   15:47  -1.4   00:04  18.9   0.0   0.0   3.6  18.3   17:11   ESE
20  -0.3   0.1   11:22  -0.9   00:38  18.6   0.0   0.0   3.4  15.9   17:15     E
21  -0.5   0.2   05:59  -2.0   22:40  18.8   0.0   0.0   4.9  25.1   17:29     E
22  -1.3   0.2   22:30  -2.4   01:18  19.6   0.0   0.0   3.4  15.2   04:38   ESE
23  -0.9   0.6   12:40  -3.6   04:12  19.4   0.0   0.3   0.8   9.2   14:30   ESE
24  -0.6   1.4   13:24  -1.7   17:38  18.9   0.0   0.3   2.1  13.0   20:11   SSE
25  -1.1   0.8   14:21  -3.5   04:42  19.4   0.0   0.0   8.2  23.5   15:29   SSE
26   2.4   4.6   23:52   0.2   00:03  15.9   0.0  18.0   6.4  28.9   16:58   SSW
27   4.2   7.0   03:47   2.1   22:24  14.1   0.0  24.3  11.5  38.7   03:37   SSW
28   4.4   7.1   18:51   2.5   00:03  13.9   0.0  22.8  12.9  44.1   13:54   SSW
29   7.1  10.4   17:49   5.4   09:35  11.2   0.0  19.8  10.6  41.2   14:22   SSW
30   5.5   6.5   00:02   4.3   22:47  12.8   0.0   6.9  11.6  39.6   11:57   WSW
31   5.1   6.4   12:22   3.8   04:32  13.2   0.0  14.7  11.9  43.4   09:38   WSW
----------------------------------------------------------------------------------
     2.6  10.9     3    -5.2    16   486.9   0.0 115.2   5.1  44.1    28     SSW

Max >=  27.0:  0
Max <=   0.0:  2
Min <=   0.0: 17
Min <= -18.0:  0
Max Rain: 24.3 on day 27
Days of Rain: 18 (>= 0.2 mm)  7 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)