Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Dec
                   Monthly Climatological Summary for Dec 2012

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0.6   2.8   04:16  -2.7   23:58  17.7   0.0   0.3   4.2  18.3   04:26   WNW
 2  -2.0   0.5   12:23  -4.8   08:38  20.3   0.0   0.0   1.0   9.8   19:35    SE
 3   2.9   4.8   13:48   0.4   00:03  15.4   0.0   3.6   4.3  23.5   13:16     W
 4   2.2   3.6   12:44   0.3   23:42  16.1   0.0   3.0   3.1  16.8   02:57   WNW
 5  -1.3   0.5   12:59  -4.6   23:13  19.6   0.0   0.0   1.9  18.3   12:13    NW
 6   0.3   3.2   18:31  -4.4   00:03  18.1   0.0   6.0   8.2  36.5   14:35     S
 7   1.9   3.2   14:48   0.5   03:22  16.3   0.0   2.1   9.1  27.3   07:00    NW
 8   3.0   7.2   20:37  -1.7   08:32  15.3   0.0   0.3   3.3  22.1   22:29     W
 9   5.1   7.2   03:28   1.8   21:41  13.2   0.0   0.0  11.9  40.3   04:16   WNW
10   1.2   2.3   00:03  -0.8   23:59  17.1   0.0   0.0   4.1  15.2   00:18    NW
11  -2.4   0.2   12:45  -4.7   22:53  20.7   0.0   0.0   0.1   4.5   09:52   ENE
12  -0.5   1.4   13:44  -4.5   00:03  18.8   0.0   0.0   3.4  16.8   12:12   SSE
13  -0.7   1.0   13:13  -3.6   21:07  19.0   0.0   0.0   2.7  15.2   21:50   SSE
14   1.0   4.0   23:59  -2.9   00:03  17.3   0.0   9.3   6.2  34.2   11:43    SE
15   5.6   6.6   13:33   3.8   00:24  12.7   0.0  12.6   6.6  28.2   05:21   SSW
16   5.1   6.0   12:52   4.2   05:55  13.2   0.0   5.1   5.1  19.7   11:07     S
17   4.8   6.3   12:52   4.0   09:15  13.5   0.0   3.9   3.2  14.5   00:13     S
18   4.5   5.6   14:16   3.0   10:09  13.8   0.0   0.3   1.4  11.4   01:38    NW
19   4.6   5.3   14:27   3.7   20:53  13.7   0.0   9.6   8.2  27.3   06:48    SE
20   4.3   4.7   16:24   3.2   07:52  14.1   0.0  48.3  11.6  38.7   09:45   ESE
21   4.3   5.1   11:54   2.8   20:32  14.0   0.0   3.0   2.2  18.3   00:34   ESE
22   6.0   9.4   23:57   3.7   00:49  12.3   0.0  14.4   6.4  25.9   09:48    SE
23   7.2  10.0   01:54   5.8   17:17  11.1   0.0   5.7  13.1  48.8   02:37    SW
24   5.7   6.6   00:01   4.1   17:35  12.6   0.0   6.6   4.7  21.3   17:07     S
25   4.9   6.0   00:50   3.7   22:56  13.4   0.0   6.6   3.9  19.7   15:16    SW
26   5.0   5.6   11:28   3.9   00:01  13.4   0.0   6.6   5.3  23.5   22:36   SSW
27   3.3   5.2   00:01   1.7   21:56  15.1   0.0   6.6   2.3  26.6   02:26   SSW
28   7.0   9.9   23:11   2.7   00:01  11.4   0.0  16.5  14.5  50.1   17:51     S
29   6.2  10.0   00:16   2.7   20:45  12.1   0.0  40.2   9.1  48.8   00:31     S
30   4.5   8.5   22:20   1.7   05:15  13.9   0.0  20.1  10.5  45.6   21:18    SW
31   6.7   8.9   09:58   2.8   23:26  11.6   0.0  31.8   9.0  40.3   05:12     S
----------------------------------------------------------------------------------
     3.3  10.0    23    -4.8     2   466.8   0.0 262.5   5.8  50.1    28     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 48.3 on day 20
Days of Rain: 24 (>= 0.2 mm)  21 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)