Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Nov
                   Monthly Climatological Summary for Nov 2012

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.6   6.2   12:23   1.8   21:26  14.8   0.0   6.6   3.7  22.8   19:57     S
 2   4.7   6.6   12:24   2.8   22:41  13.6   0.0   5.1   5.5  28.2   10:59   SSW
 3   2.8   3.8   12:08   1.5   21:56  15.5   0.0   5.1   4.6  19.0   20:42     S
 4   1.6   5.2   14:51  -1.6   23:26  16.8   0.0   2.4   2.0  18.3   00:40    SE
 5   0.6   5.2   13:40  -2.2   05:11  17.7   0.0   0.3   0.9   9.8   13:20    NW
 6   5.5   9.8   15:23  -1.7   01:45  12.8   0.0   2.1   5.2  32.0   21:10   WNW
 7   8.2   9.6   12:44   6.5   03:46  10.2   0.0   3.0   8.4  27.3   18:36   WSW
 8   8.0   9.5   10:42   6.0   21:28  10.4   0.0   0.3   5.6  25.9   01:00     W
 9   7.2   8.2   09:20   6.2   03:15  11.1   0.0  16.5   9.4  32.0   12:24     S
10   4.8   6.3   00:00   3.3   08:09  13.5   0.0   3.6   3.6  22.8   11:46     S
11   4.6   7.4   12:49   2.6   01:15  13.7   0.0   0.0   2.3  16.8   12:07     W
12   7.3  10.4   21:35   3.7   00:01  11.1   0.0   3.3   6.0  22.8   15:20     S
13  10.2  10.8   06:20   9.8   21:57   8.1   0.0  17.1  12.8  41.2   10:40     S
14   9.1  10.2   12:56   8.0   07:21   9.3   0.0   1.8   6.3  22.8   06:50     S
15   8.5  10.3   13:55   6.7   22:53   9.8   0.0   0.0   3.8  17.4   12:23     S
16   5.9   6.7   00:03   5.2   09:16  12.4   0.0   4.2   3.7  13.6   20:11     S
17   4.9   6.8   12:25   1.9   23:13  13.4   0.0   3.6   2.5  18.3   20:18    SW
18   3.2   5.5   13:15   1.1   04:48  15.1   0.0   5.4   5.3  28.9   23:28     S
19   7.0   9.9   17:44   3.6   00:03  11.3   0.0  21.3  15.0  45.0   11:32     S
20   9.5  12.1   13:22   7.7   23:43   8.8   0.0  13.8  13.5  41.8   19:52     S
21   6.5   7.7   00:03   5.6   19:58  11.7   0.0   0.9   3.4  19.0   19:47   SSE
22   7.5   9.9   14:43   4.6   23:13  10.8   0.0  42.6  16.2  54.8   10:29     S
23   4.4   6.3   11:15   2.1   23:54  13.9   0.0  11.1   5.1  34.9   00:38   SSW
24   2.5   4.4   23:09   0.4   05:21  15.8   0.0   3.6   2.6  17.4   23:14   ESE
25   4.2   5.5   12:56   3.1   19:59  14.1   0.0  12.3   4.1  19.0   14:12   WNW
26   4.3   5.4   11:31   3.1   00:23  14.0   0.0  31.8   6.6  24.4   09:42   NNW
27   4.0   6.0   17:55   3.2   23:48  14.3   0.0   1.2   7.4  25.1   04:08    NW
28   1.9   3.2   00:03  -0.2   23:53  16.4   0.0   0.0   5.6  19.0   20:47    NW
29  -1.4   1.1   13:21  -3.3   08:46  19.7   0.0   0.0   0.6   8.3   00:13    NW
30  -2.8   0.1   23:56  -4.5   07:53  21.1   0.0   0.0   0.3   7.6   23:51    SE
----------------------------------------------------------------------------------
     4.9  12.1    20    -4.5    30   401.2   0.0 219.0   5.7  54.8    22     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 42.6 on day 22
Days of Rain: 25 (>= 0.2 mm)  20 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)