Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Oct
                   Monthly Climatological Summary for Oct 2012

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.1  13.8   13:54   9.0   20:26   7.2   0.0   4.5   7.1  34.2   19:13   SSW
 2   9.5  11.5   15:20   8.3   23:55   8.8   0.0  35.4   8.0  32.7   12:53     S
 3   7.7  10.8   13:18   5.1   23:56  10.6   0.0   4.8   4.8  25.9   00:20   SSW
 4   6.9  11.3   15:46   2.4   07:50  11.5   0.0   2.1   3.8  22.1   17:10     S
 5   8.0  10.2   13:35   6.0   06:35  10.3   0.0   8.1   3.2  20.6   02:10   SSW
 6   7.5  12.8   15:33   3.0   06:41  10.9   0.0   0.0   2.1  14.5   13:19   WNW
 7   5.2  10.4   16:25   1.0   06:15  13.2   0.0   0.0   0.8  10.7   12:19   NNE
 8   5.9  11.5   15:35   2.5   02:45  12.4   0.0   0.0   0.8   8.3   15:39   NNW
 9   4.9  10.3   15:39   1.1   07:57  13.4   0.0   0.3   1.0   7.6   11:42   ESE
10   6.7  10.7   13:46   1.9   07:53  11.6   0.0   0.0   3.3  19.0   22:10   SSE
11   9.5  11.3   11:34   7.5   06:50   8.8   0.0  12.9   5.0  19.0   13:27    SE
12   8.3  10.5   00:00   4.6   23:59  10.1   0.0  13.8   6.2  25.1   11:17     W
13   6.0  10.3   16:23   3.3   07:58  12.2   0.0   0.3   2.4  12.1   12:18     S
14   5.6   9.9   14:50   1.4   08:07  12.7   0.0   1.2   1.3  12.1   16:58   NNW
15   5.8   9.1   14:31   3.5   08:11  12.6   0.0   1.5   1.2  12.1   14:22     S
16   5.5   7.4   08:44   3.1   20:55  12.9   0.0  13.5   5.7  27.3   10:14    SW
17   7.5  11.4   14:37   3.3   03:45  10.8   0.0   8.7   5.8  32.0   15:15   SSE
18   9.7  12.2   14:15   7.4   07:32   8.6   0.0   0.3   5.3  22.8   00:35   SSE
19   9.9  12.5   14:33   7.7   06:51   8.4   0.0   0.0   2.3  14.5   09:49   SSE
20   9.8  12.4   15:10   7.7   22:36   8.5   0.0   1.5   3.6  19.0   13:13     S
21   7.7  12.9   16:11   3.0   07:47  10.6   0.0   0.0   1.4  11.4   13:29   ESE
22   8.2  10.8   15:18   3.6   04:00  10.1   0.0   0.3   1.5  16.8   12:16     E
23  11.0  13.0   14:19   9.5   07:33   7.3   0.0   0.0   0.5   8.3   22:40    SE
24  10.6  11.8   14:36   8.9   23:55   7.7   0.0   0.0   1.2  10.7   12:14   ESE
25   7.7   9.5   12:42   4.9   23:56  10.7   0.0   0.0   2.6  15.2   17:38    NE
26   2.1   4.9   00:01  -1.1   23:30  16.3   0.0   0.0   3.6  21.3   19:50    NW
27   2.0   5.2   15:56  -1.0   03:00  16.3   0.0   0.0   4.5  21.3   10:35   WNW
28   7.4   8.8   12:47   4.6   00:01  11.0   0.0   2.7   4.3  18.3   11:13    SW
29   5.7   8.0   10:51   3.1   23:25  12.6   0.0   0.9   1.6  10.7   12:49    NW
30   5.6   8.1   13:32   1.8   02:20  12.7   0.0   5.4   5.4  29.8   21:15   SSW
31   6.2   7.8   12:10   4.0   21:45  12.1   0.0  15.0  11.1  44.1   13:27     S
----------------------------------------------------------------------------------
     7.3  13.8     1    -1.1    26   342.9   0.0 133.2   3.6  44.1    31     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 35.4 on day 2
Days of Rain: 20 (>= 0.2 mm)  12 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)