Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Sep
                   Monthly Climatological Summary for Sep 2012

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.6  16.8   12:03  12.2   00:00   3.7   0.0   0.3   5.4  27.3   19:33   SSW
 2  15.8  19.2   13:33  11.4   23:51   2.5   0.1   0.0   4.2  18.3   16:45   WNW
 3  15.1  19.7   16:41  10.8   06:22   3.4   0.2   0.0   5.0  25.1   15:55     S
 4  14.5  16.5   13:14  10.8   23:45   3.8   0.0   0.0   6.1  22.1   01:11   WNW
 5  12.5  16.6   16:22   8.2   23:45   5.8   0.0   0.0   5.0  19.7   10:44   WNW
 6  12.2  16.7   14:33   7.4   01:25   6.1   0.0   0.0   5.4  31.1   12:41     S
 7  16.8  20.7   17:01  13.9   06:45   1.9   0.4   0.3   5.7  22.8   14:26   SSW
 8  16.3  20.2   13:05  13.0   23:51   2.2   0.2   0.0   4.7  18.3   14:14     S
 9  15.3  20.6   13:37  10.7   06:51   3.3   0.3   4.5   8.3  29.8   21:37     S
10  14.2  17.0   12:14   8.9   23:50   4.1   0.0   6.9   7.3  26.6   12:57   SSW
11   9.1  12.3   14:51   7.2   21:54   9.2   0.0   7.2   4.5  28.9   18:53     W
12   9.7  13.7   11:49   6.3   23:56   8.5   0.0   2.4   5.1  27.3   14:07     W
13  10.2  14.3   16:21   5.0   02:31   8.1   0.0   0.6   6.8  37.4   19:43   SSW
14  12.0  13.8   02:22  10.2   09:09   6.3   0.0   4.8   9.6  34.2   13:54   WNW
15  11.6  15.6   12:27   6.0   06:46   6.7   0.0   0.0   4.8  27.3   13:40     S
16  12.5  15.7   14:42   9.9   21:31   5.8   0.0   4.5   6.5  26.6   15:08   SSW
17  10.8  13.2   15:05   9.2   06:12   7.5   0.0   2.4   6.2  31.1   16:39   SSW
18   8.8  11.3   14:15   6.7   23:37   9.5   0.0   1.5   5.9  24.4   11:08   WNW
19   9.1  12.3   12:59   6.3   07:07   9.2   0.0   0.0   4.5  20.6   16:36     W
20  10.9  14.5   14:54   7.9   00:57   7.4   0.0   4.8   4.9  29.8   22:18   SSW
21   8.4  12.0   00:13   3.2   23:43   9.9   0.0   0.9   2.8  15.9   14:48   NNW
22   6.0  12.2   15:36   0.4   07:34  12.3   0.0   0.3   1.1  12.1   15:07   SSE
23   7.4  11.2   14:23   2.5   05:59  10.9   0.0   0.0   4.0  19.7   22:36   ESE
24   9.2  10.2   10:29   7.9   02:57   9.1   0.0  38.1   5.7  27.3   12:31    NE
25   8.6   9.6   15:26   7.1   21:19   9.7   0.0  43.8   5.1  25.9   08:11    NW
26  10.2  13.1   13:39   7.3   00:02   8.1   0.0   1.5   4.3  19.0   13:53     N
27   9.3  12.0   14:25   6.6   04:30   9.0   0.0   0.3   2.3  17.4   23:50   WSW
28  10.1  12.0   16:19   7.2   23:51   8.2   0.0   9.3   5.9  24.4   01:40   SSW
29   9.5  12.0   14:04   6.9   01:36   8.8   0.0   0.3   6.2  27.3   07:35     W
30  12.2  14.7   15:06  10.2   20:54   6.1   0.0  17.4   9.8  37.4   13:16     S
----------------------------------------------------------------------------------
    11.4  20.7     7     0.4    22   207.1   1.2 152.1   5.4  37.4    13      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 43.8 on day 25
Days of Rain: 21 (>= 0.2 mm)  12 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)