Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Aug
                   Monthly Climatological Summary for Aug 2012

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.6  17.9   14:50  13.9   23:52   2.7   0.0  13.5   9.7  30.4   08:49     S
 2  14.6  18.5   15:41  11.5   03:52   3.7   0.0   0.6   4.3  23.5   12:06     S
 3  14.9  19.3   16:59   9.9   04:13   3.5   0.1   0.0   3.2  15.2   08:05     S
 4  15.6  20.2   15:28  13.1   05:32   2.8   0.1   3.3   1.6  13.6   17:25    SE
 5  14.1  17.5   10:41  10.8   23:52   4.2   0.0   1.2   0.8  10.7   12:33   NNW
 6  13.4  16.6   14:58   9.2   03:22   4.9   0.0   0.6   2.3  18.3   13:22     W
 7  15.7  20.3   16:10  10.3   04:52   3.0   0.4   0.0   2.6  19.0   15:24   SSW
 8  15.0  21.1   15:28   9.4   06:22   3.6   0.3   0.0   1.8  19.0   13:04     W
 9  15.3  21.2   15:23   8.3   06:02   3.6   0.6   0.0   2.0  15.9   15:22   WNW
10  16.1  21.5   18:28  10.4   06:29   3.1   0.9   0.0   2.1  17.4   21:32     E
11  15.2  20.1   14:47   9.4   06:22   3.4   0.3   0.0   4.4  18.3   21:38    SE
12  16.1  19.7   14:46  12.7   05:32   2.5   0.3   4.2   7.1  22.8   07:44    SE
13  17.2  20.4   11:26  14.0   05:28   1.5   0.4   0.3   5.3  24.4   12:41   SSE
14  17.7  21.2   13:31  13.9   23:48   1.4   0.8   0.0   3.6  19.7   12:23     S
15  16.4  21.5   13:43  13.2   00:43   2.4   0.4   9.6   6.8  32.7   14:24    SE
16  16.0  19.4   16:24  12.9   06:15   2.5   0.1   0.9   7.7  25.9   14:15     S
17  16.4  18.9   14:43  13.9   03:13   1.9   0.0  28.5   7.4  26.6   12:59     S
18  17.2  20.4   15:29  13.2   23:45   1.3   0.2  13.5   5.9  24.4   00:15     S
19  15.6  19.8   11:51  12.3   23:55   2.8   0.1   3.9   1.5   9.8   13:10   SSE
20  15.2  19.3   14:19  11.1   03:10   3.2   0.1   0.3   4.4  21.3   18:21     S
21  15.6  18.9   16:40  13.5   23:55   2.7   0.0   5.7   6.1  25.1   13:22     S
22  13.7  15.7   15:38  11.8   23:55   4.6   0.0   6.3   5.0  20.6   14:05    SW
23  13.6  15.9   14:39  11.6   00:15   4.7   0.0   0.9   3.5  21.3   13:35     S
24  14.1  16.9   11:26  11.5   06:50   4.2   0.0   0.6   1.9  12.1   11:06    SE
25  13.3  14.6   11:27  12.1   22:40   5.0   0.0  21.9   3.4  15.2   20:10   NNW
26  12.4  15.7   16:48   9.4   23:56   5.9   0.0   1.5   2.5  15.2   17:35    SW
27  12.9  14.6   19:45   8.7   00:41   5.4   0.0  23.1  10.2  38.0   20:48     S
28  14.1  16.7   11:39  11.5   06:46   4.2   0.0   0.6   5.9  28.9   12:34   SSW
29  13.2  16.0   13:05  11.7   00:45   5.1   0.0  10.5   6.1  24.4   08:49     S
30  10.5  12.5   17:56   5.9   23:26   7.9   0.0  11.1   4.2  20.6   09:31   NNW
31   9.3  15.1   14:05   3.2   06:49   9.0   0.0   0.3   2.8  18.3   20:24   SSW
----------------------------------------------------------------------------------
    14.7  21.5    10     3.2    31   116.7   5.1 162.9   4.4  38.0    27       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 28.5 on day 17
Days of Rain: 24 (>= 0.2 mm)  13 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)