Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Mar
                   Monthly Climatological Summary for Mar 2012

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.4   8.8   13:07   5.7   06:43  10.9   0.0   0.3   4.1  19.0   00:08    SW
 2   8.0  12.0   12:15   3.5   23:57  10.4   0.0   0.0   0.8   9.2   12:58   SSW
 3   5.5   9.6   13:15   2.7   01:26  12.8   0.0   1.2   2.2  28.2   13:43    SW
 4   3.0   5.5   00:23   0.5   23:57  15.3   0.0   4.2   3.6  19.0   12:50   WNW
 5   2.8   6.6   15:48  -1.9   23:48  15.5   0.0   0.0   2.3  15.2   08:58    NW
 6   2.7   7.2   13:18  -2.8   05:53  15.6   0.0   1.5   3.8  22.1   22:47    SW
 7   5.4   8.8   06:12   2.7   18:26  12.9   0.0   4.8   6.9  34.9   04:42   WSW
 8   6.2   9.3   12:38   3.2   00:02  12.1   0.0   0.0   5.4  25.1   17:53   WSW
 9   8.8  11.1   13:59   6.5   03:09   9.6   0.0   0.9   6.6  25.1   11:40    SW
10   9.4  12.6   14:07   4.2   23:51   8.9   0.0   0.0   2.5  15.9   09:47     W
11   7.3  14.4   15:08   1.6   03:36  11.1   0.0   0.0   0.8  12.1   15:08     N
12   7.3  11.0   14:09   5.7   06:45  11.0   0.0   0.0   0.6   6.0   16:40   NNW
13   6.9   9.4   13:44   5.1   06:27  11.5   0.0   0.0   0.7   6.9   09:53     N
14   5.6   8.6   14:45   2.0   21:55  12.7   0.0   0.0   3.0  17.4   12:34    SW
15   6.0   9.7   13:23   3.8   00:01  12.3   0.0   0.0   4.4  15.9   09:10    SW
16   7.2   9.5   15:21   5.8   03:16  11.1   0.0   2.7   6.0  25.1   15:39    SW
17   5.5   9.3   12:08   2.1   22:28  12.8   0.0   1.5   0.4   6.9   12:50     W
18   4.3   9.1   16:21   0.9   07:18  14.1   0.0   0.3   1.0  12.1   13:23   WNW
19   5.7   9.8   13:44   0.2   05:14  12.6   0.0   0.0   4.9  27.3   16:08    SW
20   9.2  13.9   14:17   7.3   06:09   9.0   0.0   0.0   4.9  22.1   01:09    SW
21   7.9  12.4   12:13   2.1   23:55  10.4   0.0   0.0   2.7  13.0   14:17    SW
22   7.0  14.7   13:07  -0.4   05:31  11.3   0.0   0.0   1.7  13.6   13:18   ESE
23  10.0  15.6   15:18   6.0   04:22   8.3   0.0   0.0   2.1  15.2   06:59   ESE
24  11.3  18.4   12:09   5.2   05:42   7.0   0.0   0.0   0.7  10.7   13:11    SW
25  11.5  19.1   13:28   5.6   07:58   6.9   0.0   0.0   0.7   9.2   15:28     S
26  10.7  19.6   13:11   2.7   07:07   7.8   0.2   0.0   0.5   7.6   11:56    SW
27  10.7  20.1   16:20   2.5   07:15   7.9   0.2   0.0   0.3   6.9   17:53     N
28  10.5  17.8   17:14   2.7   06:55   7.8   0.0   0.0   0.9  13.0   15:13    NW
29  10.1  16.8   14:36   4.4   06:48   8.2   0.0   0.0   1.1  13.6   15:46   NNW
30   9.4  16.1   15:41   5.1   00:27   9.0   0.0   0.0   0.8   7.6   14:48    SW
31   5.9   9.5   15:44   1.1   23:53  12.5   0.0   0.0   1.4  12.1   15:37    NE
----------------------------------------------------------------------------------
     7.4  20.1    27    -2.8     6   339.3   0.4  17.4   2.5  34.9     7     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 4.8 on day 7
Days of Rain: 9 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)