Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Feb
                   Monthly Climatological Summary for Feb 2012

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -1.3   2.5   10:57  -5.5   21:54  19.6   0.0   0.0   1.7  17.4   11:16   ESE
 2  -4.4   1.8   11:15  -7.8   07:36  22.8   0.0   0.0   0.2   6.0   14:20   SSE
 3  -3.4   1.8   11:07  -8.2   02:59  21.7   0.0   0.0   2.0  14.5   16:38    SW
 4  -1.1   1.6   20:38  -2.8   07:00  19.5   0.0   0.0   2.3  19.0   19:28    SW
 5   0.1   4.4   12:32  -3.9   07:50  18.3   0.0   0.3   0.1   3.8   10:52   ESE
 6   0.8   2.9   12:44  -4.2   23:16  17.5   0.0   0.6   0.1   4.5   11:14    NW
 7  -1.7   3.6   13:28  -5.5   05:31  20.1   0.0   0.3   0.5   8.3   19:08   SSW
 8  -3.0   0.2   13:28  -6.5   07:24  21.4   0.0   0.0   2.0  15.2   14:44    SW
 9  -0.5   1.2   21:52  -3.3   00:00  18.8   0.0   0.9   1.8  15.2   00:55   SSE
10   0.4   1.1   13:07  -0.6   22:46  18.0   0.0   0.3   1.3  11.4   16:09   SSW
11   0.5   2.1   14:41  -0.8   05:55  17.8   0.0   0.0   1.2  13.0   04:30   SSW
12   2.3   4.5   11:34   0.8   00:17  16.1   0.0   0.0   0.2   6.9   12:34     N
13   4.8   7.1   14:35   1.1   00:14  13.5   0.0   0.0   3.8  18.3   12:48   WNW
14   4.9   6.9   15:24   2.4   04:44  13.4   0.0   0.3   3.4  22.1   20:20   WNW
15   6.3   9.1   14:17   4.2   03:44  12.0   0.0   0.0   5.7  22.8   13:54   WNW
16   6.8   9.3   14:15   4.0   02:29  11.5   0.0   0.0   2.7  16.8   09:32   WSW
17   6.4   9.1   20:21   2.6   07:54  11.9   0.0   0.3   4.7  28.9   23:14   WSW
18   4.2   8.3   00:04   0.4   22:59  14.1   0.0   3.9  10.1  35.8   04:49     W
19   1.0   3.7   14:44  -1.6   07:29  17.3   0.0   0.0   3.4  16.8   03:19     W
20   5.2   7.6   15:36   0.5   01:54  13.1   0.0   0.9   9.5  30.4   08:55   WSW
21   7.7  10.2   12:16   6.6   06:56  10.6   0.0   1.2  10.0  36.5   17:09    SW
22   9.1  11.6   16:15   7.2   05:50   9.2   0.0  15.3  11.2  42.5   11:10    SW
23  10.5  12.6   14:07   8.3   01:30   7.9   0.0   0.0   5.8  27.3   17:47    SW
24   8.2  11.4   00:19   4.9   19:48  10.1   0.0   0.0   4.6  19.7   11:40     W
25   5.9   7.4   11:54   3.7   06:33  12.5   0.0   0.0   2.6  15.9   12:22   WSW
26   6.4   7.8   11:23   5.4   05:23  11.9   0.0   0.0   3.7  19.0   11:48    SW
27   8.6  10.2   17:07   6.2   00:03   9.7   0.0   0.3   5.4  18.3   15:09    SW
28   9.9  13.5   13:21   7.8   23:58   8.5   0.0   0.0   2.7  14.5   10:59    SW
29   7.9  10.9   13:55   6.6   19:22  10.5   0.0   0.0   5.4  23.5   14:34    SW
----------------------------------------------------------------------------------
     3.5  13.5    28    -8.2     3   429.3   0.0  24.6   3.7  42.5    22     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 15.3 on day 22
Days of Rain: 12 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)