Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Jan
                   Monthly Climatological Summary for Jan 2012

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.4   8.3   00:20   3.2   22:28  12.0   0.0   6.0  10.5  36.5   04:00    SW
 2   2.8   4.1   23:55   1.7   05:00  15.5   0.0   6.0  10.0  28.2   15:11    SW
 3   4.8   9.9   07:07   2.4   20:39  13.6   0.0  21.0  12.1  53.2   06:56   WSW
 4   5.3   9.2   22:34   2.7   01:51  13.2   0.0   8.4   9.8  42.5   21:45   WSW
 5   4.9   7.2   00:21   3.2   23:01  13.4   0.0   1.5   8.1  35.8   02:46     W
 6   4.6   9.4   21:48  -0.3   06:16  13.9   0.0   0.6   3.9  24.4   13:59   WSW
 7   6.2   7.6   00:00   5.4   07:25  12.1   0.0   0.3   6.4  22.1   16:13     W
 8   7.4   9.3   16:14   6.1   00:01  11.0   0.0   0.0   3.1  13.6   05:36   WSW
 9   6.4   8.9   10:09   2.5   23:31  11.9   0.0   0.0   3.2  22.8   05:35   WSW
10   6.3   9.0   15:37   2.3   05:31  12.1   0.0   0.0   4.7  21.3   09:09    SW
11   9.0  10.6   12:30   7.6   08:15   9.4   0.0   0.3   4.9  34.2   19:03   WSW
12   6.4  10.2   03:46   2.4   21:19  11.9   0.0   0.3   5.2  28.9   05:11     W
13   0.3   3.3   00:00  -2.9   23:56  18.0   0.0   0.0   0.4   8.3   01:55   WNW
14  -1.2   2.9   12:31  -3.7   21:33  19.6   0.0   0.3   0.4   7.6   12:20     S
15  -0.7   3.5   12:26  -2.9   07:15  19.0   0.0   0.0   0.8  10.7   11:41   SSE
16  -0.3   3.1   12:52  -2.6   09:47  18.7   0.0   0.3   1.1   9.8   13:56    SW
17   1.3   4.6   13:23  -1.4   04:35  17.0   0.0   0.0   1.9  14.5   13:22     S
18   5.2   7.8   09:32   2.9   18:30  13.2   0.0   1.2   4.7  23.5   04:20   WSW
19   4.1   6.2   00:01   1.0   20:22  14.3   0.0   1.8   5.8  29.8   15:56   WSW
20   4.4   9.0   23:55   1.2   00:01  13.9   0.0   3.9   3.4  19.0   23:44   WSW
21   6.4   9.9   02:37   5.0   21:14  11.9   0.0   0.9   8.7  34.2   13:26     W
22   5.8   7.7   05:45   3.6   22:07  12.5   0.0   0.3   7.2  37.4   05:43     W
23   3.4   5.0   12:56   1.4   19:59  14.9   0.0   0.0   3.0  15.2   10:40     W
24   3.5   6.1   23:45   1.2   06:10  14.9   0.0   5.1   1.0   7.6   07:13   SSE
25   7.2   8.2   17:10   5.3   23:55  11.2   0.0   5.1   8.5  33.6   18:56    SW
26   2.6   5.3   00:00   1.2   18:16  15.8   0.0   4.5   3.7  22.1   00:10    SW
27   1.8   4.2   12:50  -0.2   23:44  16.7   0.0   3.9   1.1  13.0   10:55   WSW
28  -0.8   2.6   13:26  -3.2   07:29  19.1   0.0   0.3   0.1   3.8   00:04   WNW
29   0.7   2.9   13:15  -1.7   00:04  17.6   0.0   0.0   0.7   9.8   21:53   ESE
30  -0.5   2.4   12:20  -4.0   08:14  18.8   0.0   0.0   0.8   9.2   12:48   ESE
31  -0.3   1.5   12:28  -2.1   19:41  18.6   0.0   0.0   1.9  15.2   14:35     E
----------------------------------------------------------------------------------
     3.7  10.6    11    -4.0    30   455.7   0.0  72.0   4.4  53.2     3     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 21.0 on day 3
Days of Rain: 21 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)