Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Nov
                   Monthly Climatological Summary for Nov 2011

Name: Shap Weather   City:    State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.0  11.9   11:07   5.4   23:55   9.3   0.0   2.4   2.2  13.6   13:30    SW
 2   9.8  13.6   10:54   5.4   00:00   8.5   0.0   3.9   2.5  15.9   21:18   SSW
 3  12.6  15.3   13:09  11.3   00:01   5.7   0.0   9.9   2.0  14.5   15:45    SE
 4  10.9  13.5   11:50   9.0   23:51   7.4   0.0   0.0   0.7   9.2   00:10    SW
 5   7.2  10.1   12:41   4.3   07:21  11.2   0.0   0.0   0.8   9.8   20:09    NW
 6   2.5   8.9   10:46  -1.7   08:07  15.8   0.0   0.3   0.1   5.4   12:46     N
 7   3.1   7.9   23:01  -3.6   07:29  15.2   0.0   0.3   1.0  11.4   15:54     E
 8   9.0  10.0   12:54   7.9   00:01   9.3   0.0   0.0   2.5  19.0   11:41   ESE
 9   9.9  11.8   11:41   7.9   04:26   8.4   0.0   3.0   1.6  11.4   13:12   SSW
10  10.9  12.5   12:45   8.5   23:45   7.5   0.0   2.1   1.6  20.6   22:36   ESE
11   8.7  10.3   12:43   7.7   03:15   9.7   0.0  12.0   4.6  26.6   09:45   ESE
12   8.5  11.8   13:15   4.4   23:25   9.8   0.0   0.3   1.3  12.1   02:35    SW
13   8.9  12.3   11:34   4.1   00:40   9.4   0.0   0.0   1.9  17.4   15:15   ESE
14   6.7   9.3   11:34   3.7   07:21  11.6   0.0   0.3   2.9  16.8   15:32   ESE
15   6.5   9.3   10:42   4.0   17:20  11.8   0.0   0.0   3.2  15.9   12:38   ESE
16   4.3   8.8   13:52  -0.5   07:35  14.0   0.0   0.6   0.7   9.8   15:59   ESE
17   8.0  10.4   13:28   5.3   00:01  10.3   0.0   1.2   2.5  15.2   22:52    SW
18  10.3  12.0   13:24   8.8   00:20   8.0   0.0   4.5   5.6  19.0   02:40    SW
19   8.7  11.3   11:16   6.4   05:01   9.6   0.0   0.0   1.0  11.4   00:46    SW
20   7.5   9.7   13:27   6.2   07:33  10.8   0.0   0.0   1.6  10.7   15:10    SW
21   8.8  11.6   13:07  -2.4   08:22   9.5   0.0   4.2   0.8   8.3   09:46    SW
22   6.3   8.4   11:19   2.3   18:23  12.0   0.0   1.2   0.7  10.7   20:31    SW
23   9.4  11.0   11:13   6.1   00:03   8.9   0.0   4.8   8.9  28.9   14:30    SW
24  10.6  11.4   01:32   7.8   23:58   7.7   0.0   9.9  13.9  43.4   19:50    SW
25   5.7   7.8   00:03   4.6   17:39  12.6   0.0   3.3   7.0  34.9   10:16   WSW
26   9.9  11.7   14:19   6.9   00:03   8.4   0.0   6.3  14.5  45.0   22:35   WSW
27   7.3  12.1   03:43   5.3   09:55  11.0   0.0   5.1   9.2  44.1   03:17   WSW
28   6.1   9.4   23:57   4.5   01:12  12.3   0.0   5.4   4.3  22.1   15:41    SW
29   7.8  10.7   02:47   4.2   17:27  10.7   0.0  16.8  12.5  38.7   02:42    SW
30   6.3   7.9   14:51   4.8   03:24  12.2   0.0  12.0   8.1  27.3   20:07    SW
----------------------------------------------------------------------------------
     8.0  15.3     3    -3.6     7   308.6   0.0 109.8   4.0  45.0    26      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 16.8 on day 29
Days of Rain: 23 (>= 0.2 mm)  16 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)