Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Oct
                   Monthly Climatological Summary for Oct 2011

Name: Shap Weather   City:    State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.8  24.7   13:38  14.5   02:04   1.1   1.6   0.0   0.5  11.4   14:45    SW
 2  15.9  18.3   13:58  14.7   23:48   2.4   0.0   1.2   0.6  14.5   14:09    SW
 3  14.0  17.1   13:17   8.2   23:37   4.3   0.0   1.2   4.1  25.1   15:47    SW
 4  10.6  12.4   14:32   8.4   00:02   7.7   0.0   0.0   0.1  12.1   15:36   WSW
 5  13.8  15.4   15:25  10.1   23:57   4.5   0.0   6.3   7.9  35.8   15:48   WSW
 6   7.7  10.8   11:59   5.4   08:43  10.6   0.0   3.3   3.4  25.9   15:24   WSW
 7   9.5  14.0   12:12   6.9   00:17   8.8   0.0   0.3   1.8  19.7   11:57   WNW
 8  10.2  13.5   23:47   7.5   00:03   8.1   0.0   4.5   0.0   7.6   22:12   WSW
 9  14.7  16.4   14:08  13.5   00:02   3.6   0.0   2.7   2.6  21.3   08:32   WSW
10  13.3  15.6   09:55  10.9   22:34   5.0   0.0   1.8   3.6  22.8   05:13   WSW
11  10.9  15.2   13:41   8.4   22:00   7.4   0.0   6.0   0.1  10.7   08:06   WSW
12  10.2  14.0   12:07   7.2   05:20   8.2   0.0  17.7   0.0   2.2   11:07     E
13  11.3  14.8   14:28   9.4   04:25   7.0   0.0   0.0   0.0   3.1   14:27     E
14  12.4  14.5   15:07  11.4   01:24   5.9   0.0   0.0   0.0   2.2   11:56     E
15  10.7  17.2   11:59   7.5   06:45   7.6   0.0   0.0   0.2  10.7   12:35    SW
16  10.8  15.6   11:48   8.6   21:30   7.5   0.0   0.0   1.0  12.1   16:37    SW
17   9.3  12.2   12:23   4.7   23:44   9.0   0.0   8.7   9.2  35.8   13:28    SW
18   6.1   9.7   11:51   4.3   04:09  12.2   0.0   1.8   4.4  25.1   17:40   WSW
19   5.1   8.6   11:53   1.8   21:09  13.2   0.0   0.0   2.5  15.2   03:37     W
20   5.5  11.8   11:58  -0.4   07:20  12.8   0.0   0.0   2.6  14.5   21:21    SW
21  10.3  12.8   13:40   7.3   00:21   8.0   0.0   1.2   6.9  30.4   12:32    SW
22   9.1  11.9   11:42   7.4   06:23   9.2   0.0   0.3   3.0  17.4   11:54    SW
23  11.9  14.6   20:21   8.1   00:11   6.4   0.0   6.6   3.0  19.0   22:21   SSE
24  11.5  13.9   15:19   9.9   20:58   6.8   0.0   0.0   6.4  26.6   19:49   ESE
25  10.4  12.8   15:07   7.2   21:46   7.9   0.0   2.7   2.3  16.8   03:36    SE
26   7.9  11.4   13:33   5.5   07:44  10.4   0.0   3.3   1.6  16.8   20:37    SW
27   8.0  11.0   12:40   4.6   03:20  10.4   0.0   0.3   0.5  10.7   11:52    SW
28   7.0  12.6   11:53   3.2   08:10  11.3   0.0   0.0   1.6  13.0   14:44    SW
29   8.4  11.5   23:21   5.8   04:50   9.9   0.0   9.6   4.9  24.4   19:11    SW
30  11.6  14.1   13:58  10.7   07:48   6.7   0.0   0.3   4.1  19.0   12:29    SW
31  12.9  15.7   11:25  10.6   23:55   5.4   0.0   7.2   3.8  18.3   10:09    SW
----------------------------------------------------------------------------------
    10.6  24.7     1    -0.4    20   239.3   1.6  87.0   2.7  35.8     5      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 17.7 on day 12
Days of Rain: 21 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)