Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Sep
                   Monthly Climatological Summary for Sep 2011

Name: Shap Weather   City:    State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.4  19.8   16:09   9.9   03:39   4.0   0.1   0.0   0.7   9.8   15:12   WSW
 2  14.5  17.6   14:48  13.0   07:20   3.8   0.0   0.3   2.7  15.2   15:56   WSW
 3  14.4  16.3   13:25  12.9   23:33   3.9   0.0  13.8   2.1  15.2   13:54   WSW
 4  13.8  20.8   12:21   9.5   07:11   4.5   0.1   1.5   0.6  13.6   15:29   WSW
 5  11.1  14.7   13:16   7.6   03:32   7.2   0.0   7.8   2.3  19.0   20:12     W
 6  12.6  14.7   13:59  10.8   21:10   5.7   0.0  37.2   8.6  34.2   14:56     W
 7  11.9  16.2   12:56  10.1   22:53   6.4   0.0   0.6   2.5  16.8   12:39     W
 8  12.5  16.4   13:59  10.1   00:13   5.8   0.0   0.3   1.1  13.0   07:59     W
 9  14.6  19.5   13:58  10.6   05:19   3.8   0.1   0.3   1.8  18.3   14:14   WSW
10  16.3  20.5   12:30  12.5   23:24   2.2   0.2   9.9   3.6  27.3   17:57     W
11  12.4  14.2   12:41  10.9   06:36   5.9   0.0   9.9   6.2  28.9   15:11   WSW
12  13.2  15.3   08:34  11.1   02:31   5.1   0.0   6.6  12.8  45.6   15:12     W
13  11.3  14.0   15:07   9.4   21:16   7.1   0.0   0.9   7.7  25.9   15:52     W
14  11.5  16.0   12:00   5.1   23:57   6.8   0.0   0.0   1.3  13.6   12:40   WSW
15   9.1  16.6   12:27   2.8   06:12   9.2   0.0   0.0   0.0   3.1   17:23   WSW
16  11.4  14.1   10:31   8.1   00:02   6.9   0.0   7.5   0.4  13.0   23:19     W
17  10.3  12.9   16:34   7.2   23:55   8.0   0.0  10.2   1.5  13.0   14:40   WSW
18   9.8  14.4   12:45   5.2   06:35   8.6   0.0   0.6   0.3  11.4   11:16    NW
19  11.6  15.6   15:34   6.0   04:41   6.8   0.0   3.3   2.1  14.5   23:55    SW
20  11.7  16.9   12:46   7.7   06:55   6.6   0.0   1.8   1.6  18.3   00:40    SW
21  10.3  12.4   11:07   7.5   02:10   8.1   0.0   5.1   4.3  25.1   12:54   WSW
22  11.1  14.1   15:48   8.4   07:26   6.3   0.0   0.0   2.1  15.2   00:40   WSW
23  12.7  15.5   14:18  11.4   00:01   5.6   0.0   0.0   2.4  15.2   14:09    SW
24  11.6  14.3   16:14  10.2   21:25   6.7   0.0   2.7   0.2  10.7   12:22    SW
25  13.1  16.5   14:58  10.5   03:20   5.2   0.0   4.2   1.0  20.6   19:37    SW
26  11.4  17.0   12:30   7.1   06:42   6.9   0.0   3.0   0.0   7.6   00:39    SW
27  13.0  16.7   12:18   8.1   01:04   5.3   0.0   0.0   0.0   3.1   10:39     E
28  17.8  25.1   12:49  12.6   00:04   1.9   1.4   0.0   0.1  10.7   11:58    SW
29  17.4  22.3   12:24  12.7   06:31   1.7   0.8   0.0   0.0   7.6   16:21    SW
30  18.1  26.9   12:49  12.7   03:54   2.1   1.9   0.0   0.3  12.1   12:37   SSW
----------------------------------------------------------------------------------
    12.8  26.9    30     2.8    15   168.1   4.6 127.5   2.4  45.6    12     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 37.2 on day 6
Days of Rain: 21 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)