Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Jul
                   Monthly Climatological Summary for Jul 2011

Name: Shap Weather   City:    State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.5  18.5   16:07   4.4   05:23   5.8   0.0   0.0   0.7  10.0   19:37   NNW
 2  14.7  24.5   13:37   6.0   05:07   3.6   0.0   0.0   1.0  12.0   16:43   WSW
 3  14.8  23.9   13:37   6.0   04:50   3.5   0.0   0.0   0.8  12.0   17:53     W
 4  18.0  27.0   13:32   8.6   03:55   0.3   0.0   0.0   0.9  12.0   14:27   WSW
 5  17.4  22.2   12:57  14.5   23:53   0.9   0.0   0.0   1.6  15.0   11:32   WSW
 6  13.8  17.1   17:29  11.3   22:35   4.5   0.0  14.4   2.1  19.0   16:41   WSW
 7  13.2  16.5   19:32   9.9   23:58   5.1   0.0   5.1   2.1  15.0   11:58     W
 8  12.2  17.1   12:19   6.0   04:48   6.1   0.0  17.4   1.0  12.0   12:20   ESE
 9  15.0  21.1   13:30  10.6   04:08   3.3   0.0   0.9   1.5  16.0   15:39     W
10  15.1  19.4   16:14  10.1   02:52   3.2   0.0   0.0   0.8  10.7   16:37   WNW
11  15.0  20.6   13:15  10.0   02:58   3.3   0.0   0.0   1.3  12.1   16:10     N
12  13.2  17.2   15:42   8.5   23:49   5.1   0.0   0.0   1.2  11.4   11:26     E
13  12.8  18.6   13:31   5.6   05:29   5.5   0.0   0.0   1.4  13.0   14:13    NE
14  15.0  22.2   13:28   6.5   05:18   3.3   0.0   0.0   0.9  13.0   11:54    NW
15  15.8  21.4   13:47  12.5   22:28   2.5   0.0   1.2   3.1  18.3   19:35   WSW
16  13.6  17.1   15:33  12.2   03:08   4.7   0.0  18.6   3.5  19.7   15:19   WSW
17  14.0  18.6   14:15  11.2   07:07   4.3   0.0   5.7   1.3  15.9   07:13   WSW
18  13.8  17.1   16:31  11.3   23:52   4.5   0.0  13.2   0.6   9.2   17:56     W
19  14.4  19.4   11:08  10.6   04:13   3.9   0.0   3.3   0.3   8.3   17:36    NW
20  13.0  15.9   12:56  11.7   05:47   5.3   0.0   8.7   0.6   9.2   19:50    NE
21  13.6  18.1   14:07  10.0   23:58   1.4   0.0   0.3   0.6   8.3   10:33   ENE
22  12.2  17.5   12:32   7.6   02:43   6.1   0.0   0.0   0.8  10.7   12:21   NNE
23  12.2  17.8   16:50   4.4   05:07   6.2   0.0   0.0   1.1  15.9   12:42    NW
24  13.3  19.7   13:16   5.8   06:02   5.1   0.1   0.0   1.0  14.5   13:59   NNW
25  14.3  21.0   14:58   7.2   05:27   4.4   0.4   0.0   0.8   9.2   17:59   NNE
26  15.6  20.1   13:26  11.6   23:59   3.0   0.2   0.0   0.9  10.7   12:50   ENE
27  15.9  22.0   13:27   9.2   04:44   3.2   0.8   0.0   0.5   7.6   11:36     E
28  15.4  21.2   11:08  10.1   05:15   3.3   0.5   0.0   0.8   9.2   15:59    NE
29  14.9  22.4   13:14  10.4   23:50   3.6   0.2   0.0   1.0   9.2   15:25     E
30  15.6  25.1   13:26   8.6   05:20   3.7   1.0   0.0   0.4   6.9   11:57    SW
31  16.7  22.3   15:32  11.3   02:22   2.3   0.8   0.0   1.3  15.9   14:37   WSW
----------------------------------------------------------------------------------
    14.4  27.0     4     4.4     1   121.0   4.0  88.8   1.1  19.7    16       W

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.6 on day 16
Days of Rain: 11 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)